TDK Electronics · TDK Europe

Data and Signal Line Chokes

Number of hits: 9
PDF Inventory Design Size (lxw) (mm) Height (Max.) (mm) Common-mode inductance (mH) Rated current (A) Number of lines Resistance (mOhm) Rated voltage (V DC) Rated voltage (V AC) Rated temperature (°C) Remarks Type Ordering code Inductance measurement frequency (kHz) Impedance measurement frequency (MHz) Min. operating temperature (°C) Max. operating temperature (°C) Soldering Packing Packing unit (pcs)
Leaded 15.2x7.4 17.6 4.7 0.1 Double Choke 850 (typ.) 80 42 60 vertical; without potting B82791H15 B82791H0015A016 10 0.1 -40 125 Wave Paper tray 200
Leaded 15.2x7.4 17.6 10 0.1 Double Choke 1200 (typ.) 80 42 60 vertical; without potting B82791H15 B82791H0015A025 10 0.1 -40 125 Wave Paper tray 200
Leaded 15.2x7.4 17.6 47 0.1 Double Choke 5100 (typ.) 80 42 60 vertical; without potting B82791H15 B82791H0015A030 10 0.1 -40 125 Wave Paper tray 200
Leaded 17.5x17.5 8 6 0.1 Quad Choke 1200 (typ.) 80 42 60 without potting B82791G14 B82791G0014A012 10 0.1 -40 125 Wave Paper tray 80
Leaded 17.5x17.5 8 4.7 0.1 Quad Choke 850 (typ.) 80 42 60 without potting B82791G14 B82791G0014A016 10 0.1 -40 125 Wave Paper tray 80
Leaded 17.5x17.5 8 0.2 0.1 Quad Choke 300 (typ.) 80 42 60 without potting B82791G14 B82791G0014A017 100 0.1 -40 125 Wave Paper tray 80
Leaded 17.5x17.5 8 38 0.1 Double Choke 5000 (typ.) 80 42 60 horizontal; without potting B82791G15 B82791G0015A014 10 0.1 -40 125 Wave Paper tray 80
Leaded 17.5x17.5 8 4.7 0.1 Double Choke 850 (typ.) 80 42 60 horizontal; without potting B82791G15 B82791G0015A016 10 0.1 -40 125 Wave Paper tray 80
Leaded 17.5x17.5 8 2.2 0.1 Double Choke 300 (typ.) 80 42 60 horizontal; without potting B82791G15 B82791G0015A017 10 0.1 -40 125 Wave Paper tray 80

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list