TDK Electronics · TDK Europe

Power Line Chokes

Number of hits: 79
PDF Inventory Design Function Inductance (mH) Rated current (A) Rated temperature (°C) Length (max.) (mm) Width (max.) (mm) Height (max.) (mm) Number of lines Resistance (mOhm) Rated voltage (V AC) Min. operating temperature (°C) Max. operating temperature (°C) Remarks Type Ordering code Rated voltage (V DC)
Current-compensated ring core choke Common 1 6 60 31.3 18.5 33.2 Double 23 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2602N001 ---
Current-compensated ring core choke Common 100 0.5 60 33.6 32.6 25 Double 2800 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2501N001 ---
Current-compensated ring core choke Common 1.5 12 70 33 23 30 Double 6.3 250 -40 125 Lead spacing 10.0 x 20.0 (mm), open vertical design, IEC 60335 compatible, CTI/PTI > 251 B8272*V2*U* B82724V2123U040 ---
Current-compensated ring core choke Common 82 0.5 60 31.3 18.5 33.2 Double 2300 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2501N001 ---
Current-compensated ring core choke Common 49 0.8 50 33.1 32.6 19.7 Double 1950 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2801N002 ---
Current-compensated ring core choke Common 47 1 60 33.6 32.6 25 Double 880 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2102N001 ---
Current-compensated ring core choke Common 49 1.5 50 33.6 32.6 25 Double 530 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2152N020 ---
Current-compensated ring core choke Common 1 7.4 70 31.3 18.5 33.2 Double 12 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8742N040 800
Current-compensated ring core choke Common 1 6 60 33.1 32.6 19.7 Double 23 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2602N001 ---
Current-compensated ring core choke Common 1.8 6 40 33.1 32.6 19.7 Double 31 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2602N020 ---
Current-compensated ring core choke Common 10 3.2 70 31.3 18.5 33.2 Double 80 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8322N040 800
Current-compensated ring core choke Common 6.8 4.3 70 31.3 18.5 33.2 Double 40 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8432N040 800
Current-compensated ring core choke Common 4.7 4 60 33.1 32.6 19.7 Double 65 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2402N020 ---
Current-compensated ring core choke Common 3.3 5.3 70 31.3 18.5 33.2 Double 26 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8532N040 800
Current-compensated ring core choke Common 0.5 10 70 31.3 18.5 33.2 Double 9 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8103N040 800
Current-compensated ring core choke Common 47 1.6 70 31.3 18.5 33.2 Double 295 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8162N040 800
Current-compensated ring core choke Common 15 3 70 31.3 18.5 33.2 Double 90 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8302N040 800
Current-compensated ring core choke Common 20 2.2 40 31.3 18.5 33.2 Double 250 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2222N021 ---
Current-compensated ring core choke Common 33 1.8 40 33.1 32.6 19.7 Double 400 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2182N021 ---
Current-compensated ring core choke Common 4 6 70 31.3 18.5 33.2 Double 25 250 -40 125 Lead spacing 15 x 12.5 (mm), UL+ENEC(VDE) approvals, GWT+BP to EN 60335-1, CTI/PTI > 250 B82724J2*U B82724J2602U040 ---
Current-compensated ring core choke Common 39 1 60 33.1 32.6 19.7 Double 750 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2102N021 ---
Current-compensated ring core choke Common 0.5 10 70 31.3 18.5 33.2 Double 9 250 -40 125 Lead spacing 15 x 12.5 (mm), UL+ENEC(VDE) approvals, GWT+BP to EN 60335-1, CTI/PTI > 250 B82724J2*U B82724J2103U040 ---
Current-compensated ring core choke Common 27 1.4 50 31.3 18.5 33.2 Double 460 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2142N001 ---
Current-compensated ring core choke Common 1.8 6 40 31.3 18.5 33.2 Double 31 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2602N020 ---
Current-compensated ring core choke Common 6.8 2 60 31.3 18.5 33.2 Double 170 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2202N001 ---
Current-compensated ring core choke Common 4.1 5.1 60 31.3 18.5 33.2 Double 46 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2512N020 ---
Current-compensated ring core choke Common 68 0.5 70 31.3 18.5 33.2 Double 2000 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2501N020 ---
Current-compensated ring core choke Common 2.5 5 60 31.3 18.5 33.2 Double 38 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2502N001 ---
Current-compensated ring core choke Common 12 3 40 31.3 18.5 33.2 Double 125 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2302N021 ---
Current-compensated ring core choke Common 7 4 40 33.6 32.6 25 Double 65 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2402N030 ---
Current-compensated ring core choke Common 2.2 6.7 70 31.3 18.5 33.2 Double 17 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8672N040 800
Current-compensated ring core choke Common 68 0.5 70 33.1 32.6 19.7 Double 2000 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2501N020 ---
Current-compensated ring core choke Common 4.1 5.1 60 33.1 32.6 19.7 Double 46 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2512N020 ---
Current-compensated ring core choke Common 4.7 4.8 70 31.3 18.5 33.2 Double 32 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8482N040 800
Current-compensated ring core choke Common 82 0.5 60 33.1 32.6 19.7 Double 2300 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2501N001 ---
Current-compensated ring core choke Common 12 3 40 33.1 32.6 19.7 Double 125 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2302N021 ---
Current-compensated ring core choke Common 5.6 2.5 60 33.1 32.6 19.7 Double 125 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2252N001 ---
Current-compensated ring core choke Common 22 2.5 70 31.3 18.5 33.2 Double 135 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8252N040 800
Current-compensated ring core choke Common 10 2.5 40 31.3 18.5 33.2 Double 140 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2252N020 ---
Current-compensated ring core choke Common 6.6 2.7 60 31.3 18.5 33.2 Double 110 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2272N020 ---
Current-compensated ring core choke Common 10 1.6 60 33.1 32.6 19.7 Double 350 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2162N001 ---
Current-compensated ring core choke Common 5.3 5 70 31.3 18.5 33.2 Double 36 250 -40 125 Lead spacing 15 x 12.5 (mm), UL+ENEC(VDE) approvals, GWT+BP to EN 60335-1, CTI/PTI > 250 B82724J2*U B82724J2502U040 ---
Current-compensated ring core choke Common 6.8 2 60 33.1 32.6 19.7 Double 170 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2202N001 ---
Current-compensated ring core choke Common 1.8 6 60 33.6 32.6 25 Double 23 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2602N001 ---
Current-compensated ring core choke Common 1 17 70 33 23 30 Double 3.2 250 -40 125 Lead spacing 10.0 x 20.0 (mm), open vertical design, IEC 60335 compatible, CTI/PTI > 252 B8272*V2*U* B82724V2203U040 ---
Current-compensated ring core choke Common 33 1 60 31.3 18.5 33.2 Double 750 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2102N001 ---
Current-compensated ring core choke Common 39 1 60 31.3 18.5 33.2 Double 750 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2102N021 ---
Current-compensated ring core choke Common 4.7 4 60 31.3 18.5 33.2 Double 65 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2402N020 ---
Current-compensated ring core choke Common 3.3 4.8 70 31.3 18.5 33.2 Double 46 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2482N020 ---
Current-compensated ring core choke Common 33 1.8 40 33.6 32.6 25 Double 400 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2182N021 ---
Current-compensated ring core choke Common 10 2 60 33.6 32.6 25 Double 220 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2202N001 ---
Current-compensated ring core choke Common 27 2 60 33.6 32.6 25 Double 260 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2202N020 ---
Current-compensated ring core choke Common 3.9 4 60 33.6 32.6 25 Double 58 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2402N001 ---
Current-compensated ring core choke Common 3.3 4 60 31.3 18.5 33.2 Double 65 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2402N001 ---
Current-compensated ring core choke Common 3.3 10 70 33 23 30 Double 9.2 250 -40 125 Lead spacing 10.0 x 20.0 (mm), open vertical design, IEC 60335 compatible, CTI/PTI > 250 B8272*V2*U* B82724V2103U040 ---
Current-compensated ring core choke Common 3.3 6 60 33.1 32.6 19.7 Double 25 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2602N041 ---
Current-compensated ring core choke Common 2.5 5 60 33.1 32.6 19.7 Double 38 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2502N001 ---
Current-compensated ring core choke Common 5.6 3.3 40 33.1 32.6 19.7 Double 95 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2332N001 ---
Current-compensated ring core choke Common 3.3 4 60 33.1 32.6 19.7 Double 65 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2402N001 ---
Current-compensated ring core choke Common 3.3 4.8 70 33.1 32.6 19.7 Double 46 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2482N020 ---
Current-compensated ring core choke Common 1.5 6.1 70 31.3 18.5 33.2 Double 14 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8612N040 800
Current-compensated ring core choke Common 20 2.2 40 33.1 32.6 19.7 Double 250 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2222N021 ---
Current-compensated ring core choke Common 33 2 70 31.3 18.5 33.2 Double 200 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8202N040 800
Current-compensated ring core choke Common 10 2.5 40 33.1 32.6 19.7 Double 140 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2252N020 ---
Current-compensated ring core choke Common 15 2.2 45 33.1 32.6 19.7 Double 210 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2222N020 ---
Current-compensated ring core choke Common 15 2.2 45 31.3 18.5 33.2 Double 210 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2222N020 ---
Current-compensated ring core choke Common 5.6 2.5 60 31.3 18.5 33.2 Double 125 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2252N001 ---
Current-compensated ring core choke Common 6.8 4.3 70 31.3 18.5 33.2 Double 50 250 -40 125 Lead spacing 15 x 12.5 (mm), UL+ENEC(VDE) approvals, GWT+BP to EN 60335-1, CTI/PTI > 250 B82724J2*U B82724J2432U040 ---
Current-compensated ring core choke Common 37 1.4 60 33.1 32.6 19.7 Double 420 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2142N021 ---
Current-compensated ring core choke Common 2.7 4.5 80 31.3 18.5 33.2 Double 36 250 -40 125 Lead spacing 15 x 12.5 (mm), UL+ENEC(VDE) approvals, GWT+BP to EN 60335-1, CTI/PTI > 250 B82724J2*U B82724J2452U020 ---
Current-compensated ring core choke Common 27 1.4 50 33.1 32.6 19.7 Double 460 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2142N001 ---
Current-compensated ring core choke Common 37 1.4 60 31.3 18.5 33.2 Double 420 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2142N021 ---
Current-compensated ring core choke Common 10 1.6 60 31.3 18.5 33.2 Double 350 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2162N001 ---
Current-compensated ring core choke Common 33 1.8 40 31.3 18.5 33.2 Double 400 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2182N021 ---
Current-compensated ring core choke Common 3.3 6 60 31.3 18.5 33.2 Double 25 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2602N041 ---
Current-compensated ring core choke Common 49 0.8 50 31.3 18.5 33.2 Double 1950 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2801N002 ---
Current-compensated ring core choke Common 5.6 3.3 40 31.3 18.5 33.2 Double 95 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2332N001 ---
Current-compensated ring core choke Common 6.6 2.7 60 33.1 32.6 19.7 Double 110 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2272N020 ---
Current-compensated ring core choke Common 33 1 60 33.1 32.6 19.7 Double 750 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2102N001 ---

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list