TDK Electronics · TDK Europe

Power Line Chokes

Number of hits: 18
PDF Inventory Design Function Inductance (mH) Rated current (A) Rated temperature (°C) Length (max.) (mm) Width (max.) (mm) Height (max.) (mm) Number of lines Resistance (mOhm) Rated voltage (V AC) Min. operating temperature (°C) Max. operating temperature (°C) Remarks Type Ordering code
Current-compensated ring core choke Common 22 0.3 40 17 13.3 10.8 Double 1500 250 -40 125 SMD, 16.6 x 13.3 x 10.8 (L x W x H) (mm), suitable for reflow soldering B82720S B82720S2301N042
Current-compensated ring core choke Common 3 1 40 17 13.3 10.8 Double 220 250 -40 125 SMD, 16.6 x 13.3 x 10.8 (L x W x H) (mm), suitable for reflow soldering B82720S B82720S2102N040
Current-compensated ring core choke Common 1.6 1.5 40 17 13.3 10.8 Double 110 250 -40 125 SMD, 16.6 x 13.3 x 10.8 (L x W x H) (mm), suitable for reflow soldering B82720S B82720S2152N040
Current-compensated ring core choke Common 1.6 1.5 40 13.3 9.5 14.3 Double 110 250 -40 125 Lead spacing 10 x 7.5 (mm), vertical version, UL+ENEC(VDE) approvals B82720K B82720K2152N040
Current-compensated ring core choke Common 22 0.3 40 13.3 9.5 14.3 Double 1500 250 -40 125 Lead spacing 10 x 7.5 (mm), vertical version, UL+ENEC(VDE) approvals B82720K B82720K2301N042
Current-compensated ring core choke Common 3 1 40 13.3 9.5 14.3 Double 220 250 -40 125 Lead spacing 10 x 7.5 (mm), vertical version, UL+ENEC(VDE) approvals B82720K B82720K2102N040
Current-compensated ring core choke Common 1.1 2 40 14.2 14.2 9.6 Double 65 250 -40 125 Lead spacing 10 x 10 (mm), horizontal version, UL+ENEC(VDE) approvals B82720A B82720A2202N040
Current-compensated ring core choke Common 1.1 2 40 17 13.3 10.8 Double 65 250 -40 125 SMD, 16.6 x 13.3 x 10.8 (L x W x H) (mm), suitable for reflow soldering B82720S B82720S2202N040
Current-compensated ring core choke Common 12 0.3 40 17 13.3 10.8 Double 1100 250 -40 125 SMD, 16.6 x 13.3 x 10.8 (L x W x H) (mm), suitable for reflow soldering B82720S B82720S2301N040
Current-compensated ring core choke Common 12 0.3 40 13.3 9.5 14.3 Double 1100 250 -40 125 Lead spacing 10 x 7.5 (mm), vertical version, UL+ENEC(VDE) approvals B82720K B82720K2301N040
Current-compensated ring core choke Common 4.4 0.6 40 13.3 9.5 14.3 Double 400 250 -40 125 Lead spacing 10 x 7.5 (mm), vertical version, UL+ENEC(VDE) approvals B82720K B82720K2601N040
Current-compensated ring core choke Common 12 0.3 40 14.2 14.2 9.6 Double 1100 250 -40 125 Lead spacing 10 x 10 (mm), horizontal version, UL+ENEC(VDE) approvals B82720A B82720A2301N040
Current-compensated ring core choke Common 22 0.3 40 14.2 14.2 9.6 Double 1500 250 -40 125 Lead spacing 10 x 10 (mm), horizontal version, UL+ENEC(VDE) approvals B82720A B82720A2301N042
Current-compensated ring core choke Common 4.4 0.6 40 14.2 14.2 9.6 Double 400 250 -40 125 Lead spacing 10 x 10 (mm), horizontal version, UL+ENEC(VDE) approvals B82720A B82720A2601N040
Current-compensated ring core choke Common 3 1 40 14.2 14.2 9.6 Double 220 250 -40 125 Lead spacing 10 x 10 (mm), horizontal version, UL+ENEC(VDE) approvals B82720A B82720A2102N040
Current-compensated ring core choke Common 4.4 0.6 40 17 13.3 10.8 Double 400 250 -40 125 SMD, 16.6 x 13.3 x 10.8 (L x W x H) (mm), suitable for reflow soldering B82720S B82720S2601N040
Current-compensated ring core choke Common 1.1 2 40 13.3 9.5 14.3 Double 65 250 -40 125 Lead spacing 10 x 7.5 (mm), vertical version, UL+ENEC(VDE) approvals B82720K B82720K2202N040
Current-compensated ring core choke Common 1.6 1.5 40 14.2 14.2 9.6 Double 110 250 -40 125 Lead spacing 10 x 10 (mm), horizontal version, UL+ENEC(VDE) approvals B82720A B82720A2152N040

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list