TDK Electronics · TDK Europe

Metallized Polypropylene Capacitors (MKP/MFP)

Number of hits: 157
PDF Inventory Ordering code Capacitance (µF) Capacitance tolerance (%) Rated voltage (V DC) Dielectric/Style Packing type Rate of voltage rise (V/µs) Design Technology Lead spacing (mm) Style AEC­Q200 Width (max.) (mm) Height (max.) (mm) Length (max.) (mm) Type
B32776M2395J000 3.9 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M2305J000 3 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M2395K000 3.9 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M1395K000 3.9 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M1335K000 3.3 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M9276K000 27 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M9276J000 27 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M4396K000 39 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M9475K000 4.7 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776M
B32776M8356J000 35 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M0685J000 6.8 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M6395K000 3.9 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M6395J000 3.9 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M2825K000 8.2 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M7305K000 3 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M4156K000 15 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M0106K000 10 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M8106K000 10 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M8106J000 10 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M0186K000 18 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M0156K000 15 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M0395K000 3.9 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776M
B32776M4566J000 56 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M0475K000 4.7 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M5106J000 10 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M1126K000 12 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M5306K000 30 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M8156J000 15 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M5186K000 18 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M1106K000 10 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M5186J000 18 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M0825K000 8.2 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M2305K000 3 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M5226J000 22 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M6335K000 3.3 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M6755K000 7.5 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M2685J000 6.8 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M1275J000 2.7 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M1156K000 15 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M5306J000 30 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M5276K000 27 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M5276J000 27 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M2565J000 5.6 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M1335J000 3.3 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M6685J000 6.8 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M6565K000 5.6 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M1275K000 2.7 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M5336J000 33 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M7205J000 2 ±5 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M7305J000 3 ±5 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M7275K000 2.7 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M2755J000 7.5 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M7275J000 2.7 ±5 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M2685K000 6.8 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M1565J000 5.6 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M7205K000 2 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M1825J000 8.2 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M1685K000 6.8 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M7475J000 4.7 ±5 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M4226K000 22 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M7335K000 3.3 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M9186J000 18 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M9156J000 15 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M7565K000 5.6 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M7475K000 4.7 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M9126K000 12 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M4336J000 33 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M9126J000 12 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M0106J000 10 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M4276K000 27 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M4356J000 35 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M0186J000 18 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M8186K000 18 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M9226J000 22 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M9186K000 18 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M4396J000 39 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M4356K000 35 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M9565J000 5.6 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M0226K000 22 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M0226J000 22 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M8276K000 27 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M8226K000 22 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M9475J000 4.7 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776M
B32776M4656J000 65 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M0335J000 3.3 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776M
B32776M6335J000 3.3 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M8825J000 8.2 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M4656K000 65 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M6305J000 3 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M9825K000 8.2 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M9106K000 10 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M5156J000 15 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M9685K000 6.8 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M8825K000 8.2 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M0565K000 5.6 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M2335K000 3.3 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M6475K000 4.7 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M1106J000 10 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M5156K000 15 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M2335J000 3.3 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M6475J000 4.7 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M5226K000 22 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M1126J000 12 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M1156J000 15 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M6755J000 7.5 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M2565K000 5.6 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M6685K000 6.8 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M2475K000 4.7 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M1475K000 4.7 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M1475J000 4.7 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M2825J000 8.2 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M2755K000 7.5 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M4156J000 15 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M1685J000 6.8 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M1565K000 5.6 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M7395K000 3.9 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M4186K000 18 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M4186J000 18 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M7335J000 3.3 ±5 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M1825K000 8.2 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M9156K000 15 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M4276J000 27 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M0126J000 12 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M4306K000 30 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M4306J000 30 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M7685K000 6.8 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M0126K000 12 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M8126K000 12 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M4336K000 33 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M9226K000 22 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M8186J000 18 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776M
B32776M8156K000 15 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M0156J000 15 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M5476K000 47 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M5476J000 47 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M4476K000 47 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M4476J000 47 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M5396K000 39 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M9395K000 3.9 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776M
B32776M5396J000 39 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M4566K000 56 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776M
B32776M9395J000 3.9 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776M
B32776M8565K000 5.6 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776M
B32776M5336K000 33 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776M
B32776M0335K000 3.3 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776M
B32776M8356K000 35 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776M
B32776M6305K000 3 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776M
B32776M5106K000 10 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M0475J000 4.7 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M8685K000 6.8 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M8685J000 6.8 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M6225K000 2.2 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M0685K000 6.8 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M9825J000 8.2 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M6225J000 2.2 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776M
B32776M9565K000 5.6 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M
B32776M5126K000 12 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776M

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list