TDK Electronics · TDK Europe

Metallized Polypropylene Capacitors (MKP/MFP)

Number of hits: 157
PDF Inventory Ordering code Capacitance (µF) Capacitance tolerance (%) Rated voltage (V DC) Dielectric/Style Packing type Rate of voltage rise (V/µs) Design Technology Lead spacing (mm) Style AEC­Q200 Width (max.) (mm) Height (max.) (mm) Length (max.) (mm) Type
B32776H2305K000 3 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H7395K000 3.9 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H2335J000 3.3 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H7685K000 6.8 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H0106J000 10 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H4306J000 30 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H2565J000 5.6 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H8126K000 12 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H8106K000 10 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H2395K000 3.9 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H4356K000 35 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H4356J000 35 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H8156J000 15 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H9475J000 4.7 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776H
B32776H4476J000 47 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H0186K000 18 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H8186J000 18 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H0335J000 3.3 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776H
B32776H8356J000 35 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H0226J000 22 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H9276K000 27 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H4566J000 56 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H4476K000 47 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H0226K000 22 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H4656K000 65 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H0395K000 3.9 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776H
B32776H0475J000 4.7 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H4656J000 65 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H8685J000 6.8 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H4566K000 56 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H8356K000 35 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H9685K000 6.8 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H5106K000 10 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H9565J000 5.6 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H9156K000 15 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H5186J000 18 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H0685K000 6.8 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H5156K000 15 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H8825K000 8.2 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H6395J000 3.9 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H9156J000 15 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H1106K000 10 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H5276K000 27 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H9226K000 22 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H6475J000 4.7 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H1156K000 15 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H1126J000 12 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H6565K000 5.6 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H5396K000 39 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H1395K000 3.9 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H2755K000 7.5 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H2755J000 7.5 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H6305J000 3 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H2825J000 8.2 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H1565J000 5.6 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H6225J000 2.2 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H1565K000 5.6 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H4156K000 15 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H7335K000 3.3 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H7335J000 3.3 ±5 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H7305K000 3 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H7275J000 2.7 ±5 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H6225K000 2.2 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H4186K000 18 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H1825K000 8.2 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H4276J000 27 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H4336J000 33 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H4306K000 30 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H0156K000 15 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H0126K000 12 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H8186K000 18 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H8685K000 6.8 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H8565K000 5.6 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776H
B32776H9565K000 5.6 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H0475K000 4.7 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H0565K000 5.6 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H9475K000 4.7 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776H
B32776H5106J000 10 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H1156J000 15 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H6685K000 6.8 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H2565K000 5.6 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H5396J000 39 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H5336J000 33 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H1685J000 6.8 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H1685K000 6.8 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H4186J000 18 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H2335K000 3.3 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H2395J000 3.9 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H7475J000 4.7 ±5 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H4226K000 22 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H2305J000 3 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H7565K000 5.6 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H4276K000 27 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H7475K000 4.7 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H0106K000 10 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H0126J000 12 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H8106J000 10 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H2475K000 4.7 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H8156K000 15 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H0156J000 15 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H4336K000 33 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H8226K000 22 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H0186J000 18 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H4396K000 39 ±10 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H4396J000 39 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H9395K000 3.9 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776H
B32776H9395J000 3.9 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776H
B32776H8276K000 27 ±10 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H9276J000 27 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H9825J000 8.2 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H0335K000 3.3 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 14 25 42 B32776H
B32776H8825J000 8.2 ±5 700 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H6395K000 3.9 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H9126K000 12 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H9825K000 8.2 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H9126J000 12 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H0825K000 8.2 ±10 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H9106K000 10 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H5156J000 15 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H0685J000 6.8 ±5 920 Polypropylene Untaped 54 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H5126K000 12 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H6335K000 3.3 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H6335J000 3.3 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H1106J000 10 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H6305K000 3 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H5186K000 18 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H5306K000 30 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H5276J000 27 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H9226J000 22 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H5226K000 22 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H9186K000 18 ±10 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H1126K000 12 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H5226J000 22 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H9186J000 18 ±5 800 Polypropylene Untaped 35 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H6685J000 6.8 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H1275J000 2.7 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H5306J000 30 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H6475K000 4.7 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H5476J000 47 ±5 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H1475K000 4.7 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H6755J000 7.5 ±5 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H1335K000 3.3 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H5336K000 33 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 28 42.5 42 B32776H
B32776H1275K000 2.7 ±10 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H1335J000 3.3 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H7205K000 2 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H7205J000 2 ±5 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H1475J000 4.7 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 18 32.5 42 B32776H
B32776H2685K000 6.8 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H6755K000 7.5 ±10 1500 Polypropylene Untaped 105 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H2685J000 6.8 ±5 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 30 45 42 B32776H
B32776H1825J000 8.2 ±5 1100 Polypropylene Untaped 73 Radial, Boxed Wound 37.5 MKP yes 28 37 42 B32776H
B32776H7305J000 3 ±5 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H7275K000 2.7 ±10 1600 Polypropylene Untaped 110 Radial, Boxed Wound 37.5 MKP yes 20 39.5 42 B32776H
B32776H5476K000 47 ±10 500 Polypropylene Untaped 22 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H
B32776H4156J000 15 ±5 450 Polypropylene Untaped 21 Radial, Boxed Wound 37.5 MKP yes 16 28.5 42 B32776H
B32776H2825K000 8.2 ±10 1400 Polypropylene Untaped 100 Radial, Boxed Wound 37.5 MKP yes 33 48 42 B32776H

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list