TDK Electronics · TDK Europe

U-/I-Kerne

Trefferanzahl: 44
PDF Inventory Kernform Einzelteile Werkstoff (Kern) AL-Wert (nH) AL-Wert Toleranz (%) Bestellnummer Bemerkung
U 11/9/6 Core N27 800 +30/-20 B67366A0001X027 ---
U 15/11/6 Core N27 1200 +30/-20 B67350A0001X027 ---
U 30/26/26 Core N87 4800 +30/-20 B67362G0000X187 ---
U 15/11/6 Core N87 1300 +30/-20 B67350A0001X087 ---
I 126/28/20 Large core N87 3900 ±25 B67385P0000X187 Combination U 126/91/20 with I 126/28/20
U 30/26/26 Core N27 4400 +30/-20 B67362A0001X027 ---
U 126/91/20 Large core N87 3000 ±25 B67385G0000X187 Combination U 126/91/20 with U 126/91/20
U 17/12/7 Core N27 1300 +30/-20 B67364G0000X127 ---
U 20/16/7 Core N27 1600 +30/-20 B67348A0001X027 ---
U 25/20/13 Core N27 2500 +30/-20 B67352A0001X127 ---
U 26/22/16 Core N27 2500 +30/-20 B67355A0001X027 ---
U 26/22/16 Core N87 2800 +30/-20 B67355G0000X187 ---
U 93/76/16 Large core N27 2900 +30/-20 B67345B0003X027 Combination U 93/76/16 with U 93/76/16
I 93/28/16 Large core N92 2900 +30/-20 B67345B0004X092 Combination U 93/76/16 with I 93/28/16
I 93/28/16 Large core N27 3800 +30/-20 B67345B0004X027 Combination U 93/76/16 with I 93/28/16
U 93/76/16 Large core N95 4100 +30/-20 B67345B0003X095 Combination U 93/76/16 with U 93/76/16
U 93/76/16 Large core N87 3100 +30/-20 B67345B0003X087 Combination U 93/76/16 with U 93/76/16
I 93/28/16 Large core N95 5300 +30/-20 B67345B0004X095 Combination U 93/76/16 with I 93/28/16
U 93/76/16 Large core N88 2700 +30/-20 B67345B0003X088 U 93/76/16
I 93/28/16 Large core N87 4100 +30/-20 B67345B0004X087 Combination U 93/76/16 with I 93/28/16
I 93/28/16 Large core N88 3600 +30/-20 B67345B0004X088 Combination U 93/76/16 with I 93/28/16
U 93/76/16 Large core N92 2200 +30/-20 B67345B0003X092 U 93/76/16
U 93/76/20 Large core N87 3900 +30/-20 B67345B0010X087 Combination U 93/76/20 with U 93/76/20
U 93/76/20 Large core N27 3600 +30/-20 B67345B0010X027 Combination U 93/76/20 with U 93/76/20
I 93/28/20 Large core N88 4600 +30/-20 B67345B0011X088 Combination U 93/76/20 with I 93/28/20
U 93/76/20 Large core N88 3300 +30/-20 B67345B0010X088 Combination U 93/76/20 with U 93/76/20
I 93/28/20 Large core N87 5300 +30/-20 B67345B0011X087 Combination U 93/76/20 with I 93/28/20
I 93/28/20 Large core N27 4900 +30/-20 B67345B0011X027 Combination U 93/76/20 with I 93/28/20
I 93/28/30 Large core N97 8300 +30/-20 B67345B0002X097 Combination U 93/76/30 with I 93/28/30
I 93/28/30 Large core N88 6900 +30/-20 B67345B0002X088 Combination U 93/76/30 with I 93/28/30
I 93/28/30 Large core N27 7400 +30/-20 B67345B0002X027 Combination U 93/76/30 with I 93/28/30
U 93/76/30 Large core N97 5700 +30/-20 B67345B0001X097 Combination U 93/76/30 with U 93/76/30
I 93/28/30 Large core N87 7900 +30/-20 B67345B0002X087 Combination U 93/76/30 with I 93/28/30
U 101/76/30 Large core N27 4600 +30/-20 B67370A0002X027 Combination U 101/76/30 with U 101/76/30
U 101/76/30 Large core N97 5900 +30/-20 B67370A0002X197 Combination U 101/76/30 with U 101/76/30
I 101/28/30 Large core N27 6700 +30/-20 B67370A0003X027 Combination U 101/76/30 with I 101/28/30
U 101/76/30 Large core N87 5700 +30/-20 B67370A0002X187 Combination U 101/76/30 with U 101/76/30
U 101/76/30 Large core N88 5000 +30/-20 B67370A0002X088 Combination U 101/76/30 with U 101/76/30
U 130/60/25 Large core N88 6400 ±25 B67543G0000X188 Combination U 130/60/25 with U 130/60/25
U 130/60/25 Large core N27 7000 ±25 B67543G0000X127 Combination U 130/60/25 with U 130/60/25
U 130/60/25 Large core N87 7400 ±25 B67543G0000X187 Combination U 130/60/25 with U 130/60/25
U 141/78/30 Large core N27 7500 ±30 B67374G0000X127 Combination U 141/78/30 with U 141/78/30
U 141/78/30 Large core N97 8400 ±30 B67374G0000X197 Combination U 141/78/30 with U 141/78/30
U 141/78/30 Large core N87 8900 ±30 B67374G0000X187 Combination U 141/78/30 with U 141/78/30

Sie können bis zu 20 Dateien gesammelt als zip-Datei herunter laden. Markieren Sie dazu die gewünschten Dateien und klicken Sie auf Download unter der Liste.

Liste exportieren