TDK Electronics · TDK Europe

ERU Chokes: ERU25 Series – B82559*A025

 ERU25

Key Features

  • Operating temperature: -40 to +130 °C
  • Flat wire winding: extremely low-resistance coil
  • Core: High saturation/ low-loss ferrite

Ordering No.: B82559X2

For more information, please download the sample kit PDF or order from our distributors.

Order from Digi-Key Order from Mouser Download

Number of hits: 8
PDF Inventory Application Design Inductance (µH) Inductance tolerance (%) Rated current (Typ.) (A) Saturation current (Typ.) (A) Resistance (Max.) (Ohm) Size/Series Remarks Type Ordering Code
Commercial shielded 10 ±7 24 24 0.00255 ERU 25 flat wire B82559*A025 B82559A7103A025
Commercial shielded 2.9 ±7 33 33 0.00115 ERU 25 flat wire B82559*A025 B82559A3292A025
Commercial shielded 0.44 ±7 71 71 0.00025 ERU 25 flat wire B82559*A025 B82559A1042A025
Commercial shielded 7.9 ±7 26 26 0.0022 ERU 25 flat wire B82559*A025 B82559A6792A025
Commercial shielded 1.25 ±7 50 50 0.00045 ERU 25 flat wire B82559*A025 B82559A2122A025
Commercial shielded 2.3 ±7 41 41 0.0007 ERU 25 flat wire B82559*A025 B82559A3232A025
Commercial shielded 6.1 ±7 28 28 0.00185 ERU 25 flat wire B82559*A025 B82559A5612A025
Commercial shielded 4.35 ±7 30 30 0.0015 ERU 25 flat wire B82559*A025 B82559A4432A025
Download all marked data sheets as zip file or export the search results in MS Excel format