TDK Electronics · TDK Europe

SMT Inductors: SIMID 1210-H, Series B82422H

 SMT Inductors SIMID1210-H Image

Key Features

  • LR from 1.0 to 680 µH
  • Tolerance ±10%

Ordering No.: B82422X002

For more information, please download the sample kit PDF or order from our distributors.

Order from Digi-Key Order from Mouser Download

Number of hits: 17
PDF Inventory Inductance (µH) Inductance tolerance (%) Rated current (A)  Saturation current (typ.) (A) Resistance (max.) (Ohm) Quality factor Qmin Resonance frequency (min.) (MHz) EIA Size/Series Unit Terminals Application Type Ordering Code
4.7 ±10 0.7 0.905 0.27 8 46 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1472K000
1.5 ±10 0.96 1.52 0.13 8 110 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1152K000
22 ±10 0.34 0.44 1 12 21 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1223K000
33 ±10 0.28 0.34 1.5 12 15 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1333K000
680 ±10 0.061 0.075 30 15 3 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1684K000
150 ±10 0.13 0.165 7 15 6 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1154K000
330 ±10 0.09 0.115 14 15 4.5 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1334K000
220 ±10 0.11 0.14 10 15 5.5 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1224K000
68 ±10 0.19 0.25 3.2 12 10 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1683K000
470 ±10 0.076 0.1 20 15 3.5 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1474K000
10 ±10 0.5 0.62 0.48 12 30 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1103K000
100 ±10 0.15 0.195 4.6 15 8 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1104K000
2.2 ±10 0.89 1.35 0.15 8 90 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1222K000
47 ±10 0.23 0.295 2.1 12 12 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1473K000
15 ±10 0.39 0.535 0.72 12 26 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1153K000
6.8 ±10 0.58 0.77 0.35 8 35 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1682K000
1 ±10 1.15 1.835 0.1 8 150 1210-H Blister Tape (8mm), Reel Diam. (180mm) - Automotive B82422H B82422H1102K000
Download all marked data sheets as zip file or export the search results in MS Excel format