TDK Electronics · TDK Europe

Capacitors for Snubbering, Ressonant, Power Factor Correction (PFC)

Trefferanzahl: 15
PDF Inventory Bestellnummer Stil Kapazität (µF) Kapazitätstoleranz (%) Anstiegsgeschwindigkeit der Spannungsflanke (V/µs) Spitzenstrom, max (kA) Nennspannung (V DC) Effektivpannung (V AC) Design Dielektrikum/Stil Höhe (max.) (mm) Rastermaß (mm) Länge (max.) (mm) Technologie Breite (max.) (mm) Einhaltung der THB­Vorschriften product_text_THB_H THB rel. Luftfeuchtigkeit (%) THB­Temperatur (°C) THB­Spannung (V RMS) Temperatur, max.(°C) Typ
B32671P6823J289 MKP 0.082 ±5 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823K189 MKP 0.082 ±10 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823K240 MKP 0.082 ±10 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823K000 MKP 0.082 ±10 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823K140 MKP 0.082 ±10 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823J240 MKP 0.082 ±5 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823J140 MKP 0.082 ±5 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823J189 MKP 0.082 ±5 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823J000 MKP 0.082 ±5 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823M289 MKP 0.082 ±20 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823K289 MKP 0.082 ±10 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823M189 MKP 0.082 ±20 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823M240 MKP 0.082 ±20 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823M000 MKP 0.082 ±20 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P
B32671P6823M140 MKP 0.082 ±20 250 20.5 630 200 Radial, boxed Polypropylene 11 10 13 Wound 5 +60 °C / 95% RH / VR DC / 1000 h 1000 95 +60 630 +125 B3267*P

Sie können bis zu 20 Dateien gesammelt als zip-Datei herunter laden. Markieren Sie dazu die gewünschten Dateien und klicken Sie auf Download unter der Liste.

Liste exportieren