TDK Electronics · TDK Europe

Power Line Chokes

Number of hits: 58
PDF Inventory Design Function Number of lines Rated voltage (V AC) Min. operating temperature (°C) Max. operating temperature (°C) Remarks Type Ordering code Inductance (mH) Rated current (A) Rated temperature (°C) Length (max.) (mm) Width (max.) (mm) Height (max.) (mm) Resistance (mOhm)
Ring core chokes: Series B82721 for power lines Common Double 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82721X1 B82721X1 --- --- --- --- --- --- ---
Current-compensated ring core choke --- Double 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2282U030 0.4 2.8 70 18.2 13.2 20 45
Current-compensated ring core choke --- Double 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2401U030 47 0.4 70 18.2 13.2 20 1560
Current-compensated ring core choke --- Double 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2501U030 39 0.5 70 18.2 13.2 20 1380
Current-compensated ring core choke --- Double 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2801U030 15 0.8 70 18.2 13.2 20 470
Current-compensated ring core choke --- Double 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2501U031 27 0.5 70 18.2 13.2 20 1140
Current-compensated ring core choke --- Double 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2132U030 6.8 1.3 70 18.2 13.2 20 200
Current-compensated ring core choke --- Double 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2102U030 10 1 70 18.2 13.2 20 330
Current-compensated ring core choke --- Double 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2162U030 3.3 1.6 70 18.2 13.2 20 130
Current-compensated ring core choke --- Double 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2222U030 1 2.2 70 18.2 13.2 20 70
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2152N001 3.3 1.5 40 17.9 17.3 12.6 180
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2501N021 15 0.5 40 17.9 17.3 12.6 800
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2202N001 1 2 40 17.9 17.3 12.6 80
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2252N020 0.6 2.5 40 18.2 13.2 20.3 60
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2402N020 0.7 4 40 17.9 17.3 12.6 30
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2262N001 0.4 2.6 40 18.2 13.2 20.3 55
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2122N020 6.8 1.2 40 17.9 17.3 12.6 280
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2501N001 18 0.5 40 17.9 17.3 12.6 1400
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2401N021 27 0.4 40 17.9 17.3 12.6 1700
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2601N020 15 0.6 40 18.2 13.2 20.3 700
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2152N001 3.3 1.5 40 18.2 13.2 20.3 180
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2501N022 27 0.5 60 18.2 13.2 20.3 1100
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2202N001 1 2 40 18.2 13.2 20.3 80
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2701N020 10 0.7 60 18.2 13.2 20.3 550
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2401N023 39 0.4 70 17.9 17.3 12.6 2000
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2601N020 15 0.6 40 18.2 13.2 20.3 700
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2501N021 15 0.5 40 18.2 13.2 20.3 800
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2501N001 18 0.5 40 18.2 13.2 20.3 1400
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2122N020 6.8 1.2 40 18.2 13.2 20.3 280
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2501N022 27 0.5 60 18.2 13.2 20.3 1100
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2501N021 15 0.5 40 18.2 13.2 20.3 800
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2402N020 0.7 4 40 18.2 13.2 20.3 30
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2362N001 0.4 3.6 40 17.9 17.3 12.6 35
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2401N020 39 0.4 40 17.9 17.3 12.6 2000
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2262N001 0.4 2.6 40 17.9 17.3 12.6 55
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2602N020 0.2 6 40 17.9 17.3 12.6 15
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2262N001 0.4 2.6 40 18.2 13.2 20.3 55
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2401N023 39 0.4 70 18.2 13.2 20.3 2000
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2301N020 47 0.3 50 17.9 17.3 12.6 2200
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2701N020 10 0.7 60 17.9 17.3 12.6 550
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2501N001 18 0.5 40 18.2 13.2 20.3 1400
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2401N021 27 0.4 40 18.2 13.2 20.3 1700
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2501N022 27 0.5 60 17.9 17.3 12.6 1100
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2401N020 39 0.4 40 18.2 13.2 20.3 2000
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2202N001 1 2 40 18.2 13.2 20.3 80
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2401N023 39 0.4 70 18.2 13.2 20.3 2000
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2252N020 0.6 2.5 40 17.9 17.3 12.6 60
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2401N021 27 0.4 40 18.2 13.2 20.3 1700
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2252N020 0.6 2.5 40 18.2 13.2 20.3 60
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2601N020 15 0.6 40 17.9 17.3 12.6 700
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2362N001 0.4 3.6 40 18.2 13.2 20.3 35
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2122N020 6.8 1.2 40 18.2 13.2 20.3 280
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2401N020 39 0.4 40 18.2 13.2 20.3 2000
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2301N020 47 0.3 50 18.2 13.2 20.3 2200
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2152N001 3.3 1.5 40 18.2 13.2 20.3 180
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2602N020 0.2 6 40 18.2 13.2 20.3 15
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2701N020 10 0.7 60 18.2 13.2 20.3 550
Current-compensated ring core choke Common Double 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2301N020 47 0.3 50 18.2 13.2 20.3 2200

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list