TDK Electronics · TDK Europe

SMT Inductors: SIMID 1812-T, Series B82432T

 Chip Inductors SIMID1812-T Image

Key Features

  • LR from 1.0 to 1000 µH
  • Tolerance ±10%

Ordering No.: B82432X001

For more information, please download the sample kit PDF or order from our distributors.

Order from Mouser Order from Digi-Key Order from Farnell Download

Number of hits: 24
PDF Inventory Inductance (µH) Inductance tolerance (%) Rated current (A)  Saturation current (typ.) (A) Resistance (max.) (Ohm) Quality factor Qmin Resonance frequency (min.) (MHz) EIA Size/Series Unit Terminals Application Type Ordering Code
8.2 ±10 0.67 1.23 0.33 10 30 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1822K000
680 ±10 0.08 0.139 23 20 2.6 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1684K000
68 ±10 0.25 0.45 2.5 10 8 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1683K000
100 ±10 0.2 0.37 3.5 20 6.5 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1104K000
1 ±10 1.3 3.3 0.08 10 110 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1102K000
33 ±10 0.4 0.62 1.2 10 13 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1333K000
2.2 ±10 1 2.4 0.15 10 60 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1222K000
18 ±10 0.55 0.81 0.6 10 18 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1183K000
470 ±10 0.1 0.161 15 20 3.5 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1474K000
47 ±10 0.35 0.5 1.35 10 11 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1473K000
3.3 ±10 0.9 1.97 0.19 10 50 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1332K000
220 ±10 0.13 0.25 7.5 20 4.5 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1224K000
22 ±10 0.45 0.76 0.7 10 15 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1223K000
6.8 ±10 0.7 1.43 0.3 10 36 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1682K000
4.7 ±10 0.8 1.59 0.22 10 40 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1472K000
150 ±10 0.16 0.27 6 20 6.1 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1154K000
15 ±10 0.6 0.9 0.5 10 20 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1153K000
1000 ±10 0.07 0.103 30 20 2.3 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1105K000
39 ±10 0.38 0.52 1.3 10 12 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1393K000
1.5 ±10 1.15 2.8 0.11 10 80 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1152K000
3.9 ±10 0.85 1.82 0.2 10 45 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1392K000
330 ±10 0.12 0.21 11 20 4.1 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1334K000
10 ±10 0.65 1.09 0.35 10 25 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1103K000
1.8 ±10 1.05 2.4 0.13 10 70 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1182K000
Download all marked data sheets as zip file or export the search results in MS Excel format