TDK Electronics · TDK Europe

SMT Current Sense Transformers (EPCOS)

Get data sheets and search

PDF Inductance (μH) Sensed current (A) Test voltage (V AC) Core shape Type
33 - 1840 7 750V, 50Hz/1s EE 4.2 B82801A1
80 - 8000 20 1000V, 50Hz/2s EE 5.0 B82801B
1400 - 22400 40 1500V, 50Hz/2s EE 12.6 B82801C
1700 - 11000 20 2400V, 50Hz/1s EP7 B78417A2
1700 - 25000 30 2400V, 50Hz/1s EP10 B78419A
new
--- 20 2400V, 50Hz/1s EP7 Sample Kit B78417X0001
new
--- 30 2400V, 50Hz/1s EP10 Sample Kit B78419X0001
--- 40 1500V, 50Hz/2s EE 12.6 Sample Kit B82801X0003
--- 7 750V, 50Hz/1s EE 4.2 Sample Kit B82801X0004
--- 20 1000V, 50Hz/2s EE 5.0 Sample Kit B82801X0002

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

  • Cautions and warnings
  • EMC services
  • General technical information
  • Quality and environment
  • Symbols and terms

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.