TDK Electronics · TDK Europe

Induktivitäten - Liesmich und Historie

Power-Induktivität (B82471/473/475),HSPICE

Historie

Historie zu SPICE-Bibliothek für HSPICE (Synopsis)
für TDK Electronics AG : B8247X.lib
Version 1.18
erzeugt am (Montag, 19. April 2021 15:19:13 Uhr CEST)
-----------------------------------------------------------------------
Version 1.18
- LTspice Syntax aktualisiert
- Beschreibungen aktualisiert
- B82473M1 Serie hinzugefügt
- B82475A1 Serie aktualisiert
- Bauteil B82471A1223 hinzugefügt
- Bauteil B82473A1333 aktualisiert
- Bauteil B32473A1183 zurückgezogen
-----------------------------------------------------------------------
Version 1.17
- Bauteil B82471A1103 hinzugefügt
-----------------------------------------------------------------------
Version 1.16
- LTspice Bibliothek hinzugefügt
-----------------------------------------------------------------------
Version 1.15
- Cadence Orcad Capture Bibliothek hinzugefügt
-----------------------------------------------------------------------
Version 1.10
- Fehlende Bauelemente angefügt
-----------------------------------------------------------------------
Version 1.05
- Ansoft Designer Bibliothek hinzugefügt
-----------------------------------------------------------------------
Version 1.00
- Bibliothek neu erstellt
B82471A1
B82473A1
B82475A1
-----------------------------------------------------------------------

Liesmich

SPICE-Bibliothek für HSPICE (Synopsis)
für TDK Electronics AG : B8247X.lib
Version 1.18
erzeugt am (Montag, 19. April 2021 15:19:13 Uhr CEST)
Diese SPICE-Bibliothek enthält alle Modelle für
SMT-Power-Induktivität
Standard Performance
Diese linearen Modelle sind geeignet für DC, AC und
Transientensimulationen. Akkurate Ergebnisse sind nur
bis zur ersten Resonanzfrequenz geprüft. Werden die
Modelle außerhalb dieser Spezifikation eingesetzt, kann
das Verhalten erheblich von der Realität abweichen.
Die Modelle entsprechen dem Verhalten typischer
Bauelemente aus der Produktion. Bitte beachten Sie,
dass die realen Bauelemente im Bereich der im Daten-
buch angegebenen Toleranzen schwanken können.
Liste der Bauteile in der Bibliothek
(sortiert nach Sachnummern) :
B82471A1103M000 SMT-Power-Induktivität 6.1 x 6 x 4.9 (mm) Standard Performance (10 uH +-20%)
B82471A1104K000 SMT-Power-Induktivität 6.1 x 6 x 4.9 (mm) Standard Performance (100 uH +-10%)
B82471A1153M000 SMT-Power-Induktivität 6.1 x 6 x 4.9 (mm) Standard Performance (15 uH +-20%)
B82471A1154K000 SMT-Power-Induktivität 6.1 x 6 x 4.9 (mm) Standard Performance (150 uH +-10%)
B82471A1223M000 SMT-Power-Induktivität 6.1 x 6 x 4.9 (mm) Standard Performance (22 uH +-20%)
B82471A1224K000 SMT-Power-Induktivität 6.1 x 6 x 4.9 (mm) Standard Performance (220 uH +-10%)
B82471A1333M000 SMT-Power-Induktivität 6.1 x 6 x 4.9 (mm) Standard Performance (33 uH +-20%)
B82471A1473M000 SMT-Power-Induktivität 6.1 x 6 x 4.9 (mm) Standard Performance (47 uH +-20%)
B82471A1683K000 SMT-Power-Induktivität 6.1 x 6 x 4.9 (mm) Standard Performance (68 uH +-10%)
B82473A1103K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (10 uH +-10%)
B82473A1104K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (100 uH +-10%)
B82473A1153K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (15 uH +-10%)
B82473A1154K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (150 uH +-10%)
B82473A1223K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (22 uH +-10%)
B82473A1224K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (220 uH +-10%)
B82473A1333K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (33 uH +-10%)
B82473A1334K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (330 uH +-10%)
B82473A1473K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (47 uH +-10%)
B82473A1474K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (470 uH +-10%)
B82473A1683K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Standard Performance (68 uH +-10%)
B82473M1103K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (10 uH +-10%)
B82473M1104K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (100 uH +-10%)
B82473M1153K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (15 uH +-10%)
B82473M1154K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (150 uH +-10%)
B82473M1223K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (22 uH +-10%)
B82473M1224K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (220 uH +-10%)
B82473M1333K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (33 uH +-10%)
B82473M1334K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (330 uH +-10%)
B82473M1473K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (47 uH +-10%)
B82473M1474K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (470 uH +-10%)
B82473M1683K000 SMT-Power-Induktivität 8.3 x 7.5 x 5.5 (mm) Hohe mechanische Stabilität (68 uH +-10%)
B82475A1103M000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (10 uH +-20%)
B82475A1104K000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (100 uH +-10%)
B82475A1153M000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (15 uH +-20%)
B82475A1154K000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (150 uH +-10%)
B82475A1223M000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (22 uH +-20%)
B82475A1224K000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (220 uH +-10%)
B82475A1333M000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (33 uH +-20%)
B82475A1334K000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (330 uH +-10%)
B82475A1473K000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (47 uH +-10%)
B82475A1474K000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (470 uH +-10%)
B82475A1683K000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (68 uH +-10%)
B82475A1684K000 SMT-Power-Induktivität 10.4 x 10 x 5.8 (mm) Standard Performance (680 uH +-10%)
Installation der B8247X Modell Bibliothek
===============================================================
Die Modell Bibliothek für B8247X (SMT-Power-Induktivität)
für das Simulations-Programm HSPICE (StarSpice) von
Synopsis besteht aus 1 Datei :
B8247X.LIB ASCII Datei:
Diese Datei enthält die aktuelle Bibliothek
die für die Simulation benötigt wird.
Zum Installieren kopieren Sie die obige Datei in ein
beliebiges Verzeichnis auf Ihrem Rechner.
Beachten Sie bitte die Hinweise in dieser "Liesmich.txt"-Datei.
Um die Modelle aus dieser Bibliothek zu benutzen, müssen Sie
lediglich ein Include-Kommando in ihre Netzknotenliste
einfügen :
Beispiel :
.INC "/usr/benutzername/spice/B8247X.lib"
.param .....
.....
Die einzelnen Bauteile werden als Subcircuits eingebunden.
Die Anschlüsse sind dabei wie folgt geordnet:
Beispiel :
xmeineinduktivitaet eingang ausgang B82422...
xmeinedatenleitungsdrossel eingang1 eingang2 ausgang1 ausgang2 B82789...