TDK Electronics · TDK Europe

Inductors - Readme and History

ERU chokes (B82559),PSpice

History

History for SPICE-Library for PSPICE (Orcad)
for TDK Electronics AG : ERU.lib
Version 1.20
assembled on (Tue Jul 11 14:45:46 CEST 2023)
-----------------------------------------------------------------------
Version 1.20
- B82579A-A027 - ERU27M powder core added
-----------------------------------------------------------------------
Version 1.15
- B82559A-A033 - ERU33 added
-----------------------------------------------------------------------
Version 1.10
- B82559A-A013 - ERU13 added
B82559A-A020 - ERU20 added
B82559A-A025 - ERU25 added
-----------------------------------------------------------------------
Version 1.00
- library created
B82559B-A016 - ERU16 added
B82559B-A019 - ERU19 added
B82559A-A024 - ERU24 added
B82559B-A027 - ERU27 added
-----------------------------------------------------------------------

Readme

SPICE-Library for PSPICE (Orcad)
for TDK Electronics AG : ERU.lib
Version 1.20
assembled on (Tue Jul 11 14:45:46 CEST 2023)
This SPICE library contains all models for
ERU choke, helically wound
These linear models are suited for DC, AC and Transient-
simulations. Accurate results can be expected below
the first resonant frequency. Using these models
outside its specification can lead to false results.
The models describe the behaviour of typical
elements. Please keep in mind, that real components
can vary in the range given in the datasheets.
Library listing of all parts
(sorted by part numbers) :
B82559A0112A013 ERU13 choke, helically wound (1.1 uH)
B82559A0142A013 ERU13 choke, helically wound (1.4 uH)
B82559A0153A024 ERU24 choke, helically wound (15 uH)
B82559A0203A020 ERU20 choke, helically wound (20 uH)
B82559A0203A024 ERU24 choke, helically wound (20 uH)
B82559A0222A013 ERU13 choke, helically wound (2.2 uH)
B82559A0242A013 ERU13 choke, helically wound (2.4 uH)
B82559A0293A020 ERU20 choke, helically wound (29 uH)
B82559A0302A013 ERU13 choke, helically wound (3 uH)
B82559A0303A024 ERU24 choke, helically wound (30 uH)
B82559A0353A020 ERU20 choke, helically wound (35 uH)
B82559A0392A013 ERU13 choke, helically wound (3.9 uH)
B82559A0501A013 ERU13 choke, helically wound (500 nH)
B82559A0951A013 ERU13 choke, helically wound (950 nH)
B82559A1042A025 ERU25 choke, helically wound (0.4 uH)
B82559A2102A020 ERU20 choke, helically wound (1 uH)
B82559A2102A024 ERU24 choke, helically wound (1 uH)
B82559A2122A025 ERU25 choke, helically wound (1.2 uH)
B82559A3152A020 ERU20 choke, helically wound (1.5 uH)
B82559A3152A024 ERU24 choke, helically wound (1.5 uH)
B82559A3232A025 ERU25 choke, helically wound (2.3 uH)
B82559A3292A025 ERU25 choke, helically wound (2.9 uH)
B82559A4222A020 ERU20 choke, helically wound (2.2 uH)
B82559A4222A024 ERU24 choke, helically wound (2.2 uH)
B82559A4322A033 ERU33 choke, helically wound (3.2 uH)
B82559A4352A033 ERU33 choke, helically wound (3.5 uH)
B82559A4432A025 ERU25 choke, helically wound (4.3 uH)
B82559A4472A020 ERU20 choke, helically wound (4.7 uH)
B82559A5103A033 ERU33 choke, helically wound (10 uH)
B82559A5332A020 ERU20 choke, helically wound (3.3 uH)
B82559A5332A024 ERU24 choke, helically wound (3.3 uH)
B82559A5472A033 ERU33 choke, helically wound (4.7 uH)
B82559A5602A033 ERU33 choke, helically wound (6 uH)
B82559A5612A025 ERU25 choke, helically wound (6.1 uH)
B82559A5682A020 ERU20 choke, helically wound (6.8 uH)
B82559A5682A033 ERU33 choke, helically wound (6.8 uH)
B82559A6472A024 ERU24 choke, helically wound (4.7 uH)
B82559A6792A025 ERU25 choke, helically wound (7.9 uH)
B82559A7103A020 ERU20 choke, helically wound (10 uH)
B82559A7103A025 ERU25 choke, helically wound (10 uH)
B82559A7153A025 ERU25 choke, helically wound (15 uH)
B82559A7682A024 ERU24 choke, helically wound (6.8 uH)
B82559A9103A024 ERU24 choke, helically wound (10 uH)
B82559A9153A020 ERU20 choke, helically wound (15 uH)
B82559A9203A025 ERU25 choke, helically wound (20 uH)
B82559B0153A016 ERU16 choke, helically wound (15 uH)
B82559B0203A016 ERU16 choke, helically wound (20 uH)
B82559B0203A019 ERU19 choke, helically wound (20 uH)
B82559B0303A016 ERU16 choke, helically wound (30 uH)
B82559B0303A019 ERU19 choke, helically wound (30 uH)
B82559B2102A016 ERU16 choke, helically wound (1 uH)
B82559B2102A019 ERU19 choke, helically wound (1 uH)
B82559B2102A027 ERU27 choke, helically wound (1 uH)
B82559B2152A027 ERU27 choke, helically wound (1.5 uH)
B82559B3152A016 ERU16 choke, helically wound (1.5 uH)
B82559B3152A019 ERU19 choke, helically wound (1.5 uH)
B82559B3222A027 ERU27 choke, helically wound (2.2 uH)
B82559B4222A016 ERU16 choke, helically wound (2.2 uH)
B82559B4222A019 ERU19 choke, helically wound (2.2 uH)
B82559B4332A027 ERU27 choke, helically wound (3.3 uH)
B82559B5332A016 ERU16 choke, helically wound (3.3 uH)
B82559B5332A019 ERU19 choke, helically wound (3.3 uH)
B82559B5472A016 ERU16 choke, helically wound (4.7 uH)
B82559B5472A019 ERU19 choke, helically wound (4.7 uH)
B82559B5472A027 ERU27 choke, helically wound (4.7 uH)
B82559B6682A016 ERU16 choke, helically wound (6.8 uH)
B82559B6682A019 ERU19 choke, helically wound (6.8 uH)
B82559B6682A027 ERU27 choke, helically wound (6.8 uH)
B82559B7103A016 ERU16 choke, helically wound (10 uH)
B82559B7103A019 ERU19 choke, helically wound (10 uH)
B82559B7103A027 ERU27 choke, helically wound (10 uH)
B82559B7153A027 ERU27 choke, helically wound (15 uH)
B82559B9153A019 ERU19 choke, helically wound (15 uH)
B82579A1232A027 ERU27M powder core choke, helically wound (2.3 uH)
B82579A1392A027 ERU27M powder core choke, helically wound (3.9 uH)
B82579A1622A027 ERU27M powder core choke, helically wound (6.2 uH)
B82579A1852A027 ERU27M powder core choke, helically wound (8.5 uH)
ERU27M-2R3L ERU27M powder core choke, helically wound (0 nH)
ERU27M-3R9L ERU27M powder core choke, helically wound (0 nH)
ERU27M-6R2L ERU27M powder core choke, helically wound (0 nH)
ERU27M-8R5L ERU27M powder core choke, helically wound (0 nH)
Installation of ERU Model Library
===============================================================
The model library of ERU (ERU choke, helically wound) for the
circuit design program PSpice Schematics, version 6.1 and following
and Cadence ORCAD Capture comprises the following three files:
ERU.LIB ASCII data file:
This file respresents the actual library and
contains the data required for simulation.
ERU.SLB Symbol data file:
This file contains the terminal/graphics information
required by the graphic user interface "Schematics"
ERU.OLB Symbol data file:
This file contains the terminal/graphics information
required by the graphic user interface "Orcad Capture"
To install the library you must copy the a.m. files into
a ORCAD working directory (e.g. \LIB or \UserLib)
PSpice Schematics:
The library files must then be activated under PSpice.
Proceed as follows to install the ERU library:
1. Start PSpice
Install library file ERU.LIB as permanent library
("ADD LIBRARY*") in submenu (version 9.1)
ANALYSIS -> LIBRARY AND INCLUDE FILES ...
BROWSE.. (choose ERU.LIB)
.. ADD*
.. OK
ATTENTION: Add without asterisk ("*") is a local include
only for this actual simulation task.
2. Install symbol data file ERU.SLB for the
"Schematics" graphic interface in submenu
OPTIONS -> EDITOR CONFIGURATION -> LIBRARY SETTINGS
BROWSE.. (choose ERU.LIB) .. ADD* .. OK
Cadence ORCAD Capture:
The library files have to be included in ORCAD Capture
Proceed as follows to install the ERU library:
1a. Use the delivered precompiled ERU.OLB
or
1b. Start Cadence ORCAD Capture
Translate the library files ERU.SLB
as ORCAD library (ERU.OLB):
FILE -> Import Design -> PSpice -> Open ...
BROWSE.. (choose ERU.SLB)
.. OK (version 10.5)
2. Adding the components to your project:
Open your project -> open a schematic
PLACE -> PART... -> Add Library...
(choose ERU.OLB)
place component with OK.
3. Install the library ERU.LIB for simulation:
PSPICE -> Edit Simulation Profile -> Configuration
Files -> Category Library
BROWSE.. (choose ERU.LIB)
ADD as Global/to Design
OK