TDK Electronics · TDK Europe

Ceramic Transient Voltage Suppressors (MLV Varistors)

Number of hits: 26
PDF Inventory Main Application Design Case size Max. operating voltage (V DC) Max. operating voltage (V AC) Surge current (8/20µs) (A) Features/Series Clamping voltage @ 1 A (V) Capacitance, typ. (pF) Type Ordering code Max. operating temperature (°C) Min. operating temperature (°C) Energy absorption (mJ)
Automotive Single chip 1210 16 14 400 Automotive X series 40 2800 CT1210S14BAUTOG2_X1 B72530X1140S172 150 -55 ---
Automotive Single chip 1812 38 30 800 Automotive X series 77 2200 CT1812K30G_X1 B72580X1300K062 150 -55 ---
Automotive Single chip 0805 26 20 80 Automotive X series 56 300 CT0805K20G_X1 B72510X1200K062 150 -55 300
Automotive Single chip 1206 31 25 200 Automotive X series 65 900 CT1206K25G_X1 B72520X1250K062 150 -55 1000
Automotive Single chip 0603 32 25 5 Automotive X series 120 10 CT0603L25HSG_X1 B72500X8250L160 150 -55 ---
Automotive Single chip 0603 32 25 5 Automotive X series 120 10 CT0603L25HSG2_X1 B72500X8250L170 150 -55 ---
Automotive Single chip 1206 16 14 200 Automotive X series 40 1500 CT1206S14BAUTOG_X1 B72520X1140S062 150 -55 600
Automotive Single chip 0805 31 25 80 Automotive X series 65 250 CT0805K25AUTOG2_X1 B72510X1250K172 150 -55 ---
Automotive Single chip 0805 31 25 80 Automotive X series 65 250 CT0805K25G_X1 B72510X1250K162 150 -55 ---
Automotive Single chip 0805 16 14 120 Automotive X series 42 400 CT0805S14BAUTOG2_X1 B72510X1140S172 150 -55 ---
Automotive Single chip 1206 56 40 100 Automotive X series 110 250 CT1206K40G_X1 B72520X1400K062 150 -55 ---
Automotive Single chip 1206 38 30 200 Automotive X series 77 500 CT1206K30G_X1 B72520X1300K062 150 -55 ---
Automotive Single chip 1210 22 17 400 Automotive X series 44 2500 CT1210K17G_X1 B72530X1170K062 150 -55 ---
Automotive Single chip 1210 31 25 300 Automotive X series 65 1500 CT1210K25AUTOG_X1 B72530X1250K162 150 -55 ---
Automotive Single chip 1210 16 14 400 Automotive X series 40 2800 CT1210S14BAUTOG_X1 B72530X1140S162 150 -55 ---
Automotive Single chip 1206 38 30 200 Automotive X series 77 500 CT1206K30G2_X1 B72520X1300K072 150 -55 ---
Automotive Single chip 0805 16 14 120 Automotive X series 42 400 CT0805S14BAUTOG_X1 B72510X1140S162 150 -55 ---
Automotive Single chip 1812 31 25 800 Automotive X series --- 4200 CT1812K25G_X1 B72580X1250K062 150 -55 ---
Automotive Single chip 1206 26 20 200 Automotive X series 56 1200 CT1206K20G_X1 B72520X1200K062 150 -55 700
Automotive Single chip 0603 32 25 5 Automotive X series 120 10 CT0603L25HTCCG_X1 B72500X1250L060 150 -55 ---
Automotive Single chip 1206 45 35 100 Automotive X series 90 450 CT1206K35G_X1 B72520X1350K062 150 -55 400
Automotive Single chip 0805 22 17 120 Automotive X series 46 400 CT0805K17G_X1 B72510X1170K062 150 -55 ---
Automotive Single chip 1210 31 25 300 Automotive X series 65 1500 CT1210K25AUTOG2_X1 B72530X1250K172 150 -55 ---
Automotive Single chip 0805 31 25 80 Automotive X series 65 250 CT0805K25G_X1 B72510X1250K062 150 -55 ---
Automotive Single chip 0805 38 30 80 Automotive X series 77 200 CT0805K30G_X1 B72510X1300K062 150 -55 ---
Automotive Single chip 1210 31 25 300 Automotive X series 65 1500 CT1210K25G_X1 B72530X1250K062 150 -55 1700

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list