TDK Electronics · TDK Europe

EMI Ring-Core Chokes

In order to download up to 20 files together as zip, please mark them with the check box.
To start the download, please click the Download button at the end of the list.

Number of hits: 278
PDF Inventory Design Function Inductance (mH) Rated current (A) Rated temperature (°C) Length (max.) (mm) Width (max.) (mm) Height (max.) (mm) Number of lines Resistance (mOhm) Rated voltage (V AC) Min. operating temperature (°C) Max. operating temperature (°C) Remarks Type Ordering code Height (Max.) (mm) Rated temperature (°C) Soldering Rated voltage (V DC) Size (lxw) (mm) Remarks Inductance measurement frequency (kHz) Packing Packing unit (pcs)
Current-compensated ring core choke Common 14 4 70 15.3 7.4 17.6 Double 15 250 -40 125 NiZn for VHF, lead spacing 12.7 x 7.4/2.54 (mm), vertical version, TR = +70 °C B82791H2*N010 B82791H2402N010 17.6 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 30 3 70 15.3 7.4 17.6 Double 23 250 -40 125 NiZn for VHF, lead spacing 12.7 x 7.4/2.54 (mm), vertical version, TR = +70 °C B82791H2*N010 B82791H2302N010 17.6 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke --- 27 0.5 70 18.2 13.2 20 Double 1140 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2501U031 20 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 1 7.4 70 31.3 18.5 33.2 Double 12 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8742N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke --- 6.8 1.3 70 18.2 13.2 20 Double 200 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2132U030 20 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 10 3.2 70 31.3 18.5 33.2 Double 80 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8322N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke --- 0.4 2.8 70 18.2 13.2 20 Double 45 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2282U030 20 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 6.8 4.3 70 31.3 18.5 33.2 Double 40 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8432N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke --- 47 0.4 70 18.2 13.2 20 Double 1560 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2401U030 20 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 3.3 5.3 70 31.3 18.5 33.2 Double 26 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8532N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke Common 0.5 10 70 31.3 18.5 33.2 Double 9 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8103N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke Common 47 1.6 70 31.3 18.5 33.2 Double 295 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8162N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke Common 15 3 70 31.3 18.5 33.2 Double 90 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8302N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke Common 4 6 70 31.3 18.5 33.2 Double 25 250 -40 125 Lead spacing 15 x 12.5 (mm), UL+ENEC(VDE) approvals, GWT+BP to EN 60335-1, CTI/PTI > 250 B82724J2*U B82724J2602U040 33.2 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 0.5 10 70 31.3 18.5 33.2 Double 9 250 -40 125 Lead spacing 15 x 12.5 (mm), UL+ENEC(VDE) approvals, GWT+BP to EN 60335-1, CTI/PTI > 250 B82724J2*U B82724J2103U040 33.2 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke --- 15 0.8 70 18.2 13.2 20 Double 470 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2801U030 20 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 2.2 6.7 70 31.3 18.5 33.2 Double 17 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8672N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke Common 4.7 4.8 70 31.3 18.5 33.2 Double 32 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8482N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke Common 22 2.5 70 31.3 18.5 33.2 Double 135 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8252N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke Common 5.3 5 70 31.3 18.5 33.2 Double 36 250 -40 125 Lead spacing 15 x 12.5 (mm), UL+ENEC(VDE) approvals, GWT+BP to EN 60335-1, CTI/PTI > 250 B82724J2*U B82724J2502U040 33.2 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 100 1.5 70 15.3 7.4 17.6 Double 65 250 -40 125 NiZn for VHF, lead spacing 12.7 x 7.4/2.54 (mm), vertical version, TR = +70 °C B82791H2*N010 B82791H2152N010 17.6 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 47 2 70 15.3 7.4 17.6 Double 31 250 -40 125 NiZn for VHF, lead spacing 12.7 x 7.4/2.54 (mm), vertical version, TR = +70 °C B82791H2*N010 B82791H2202N010 17.6 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke --- 39 0.5 70 18.2 13.2 20 Double 1380 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2501U030 20 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke --- 3.3 1.6 70 18.2 13.2 20 Double 130 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2162U030 20 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke --- 1 2.2 70 18.2 13.2 20 Double 70 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2222U030 20 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 1.5 6.1 70 31.3 18.5 33.2 Double 14 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8612N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke --- 10 1 70 18.2 13.2 20 Double 330 250 -40 125 Lead spacing 10 x 15 (mm), IEC 60335 compatible, UL+ENEC(VDE) approvals B82721K2*U* B82721K2102U030 20 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 33 2 70 31.3 18.5 33.2 Double 200 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version B82724J8*N B82724J8202N040 33.2 70 Wave 800 --- --- --- --- ---
Current-compensated ring core choke Common 6.8 4.3 70 31.3 18.5 33.2 Double 50 250 -40 125 Lead spacing 15 x 12.5 (mm), UL+ENEC(VDE) approvals, GWT+BP to EN 60335-1, CTI/PTI > 250 B82724J2*U B82724J2432U040 33.2 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 2.7 4.5 80 31.3 18.5 33.2 Double 36 250 -40 125 Lead spacing 15 x 12.5 (mm), UL+ENEC(VDE) approvals, GWT+BP to EN 60335-1, CTI/PTI > 250 B82724J2*U B82724J2452U020 33.2 80 Wave --- --- --- --- --- ---
SMD --- 0.59 5.7 40 --- --- 10.1 Double Choke 17 (typ.) 48 --- --- --- B82721S0 B82721S0572A020 10.1 40 Reflow 80 19.3x17.02 hot-tip dinned 100 Tape (32mm) & reel (330mm diam.) 200
SMD --- 5.6 3.25 40 --- --- 12.7 Double Choke 69 (typ.) 48 --- --- --- B82722S0 B82722S0322A040 12.7 40 Reflow 80 30.99x25.4 hot-tip dinned 10 Tape (44mm) & reel (330mm diam.) 100
SMD --- 0.81 8.6 40 --- --- 12.7 Double Choke 12 (typ.) 48 --- --- --- B82722S0 B82722S0862A020 12.7 40 Reflow 80 30.99x25.4 hot-tip dinned 100 Tape (44mm) & reel (330mm diam.) 100
SMD --- 0.63 10.4 40 --- --- 12.7 Double Choke 8.8 (typ.) 48 --- --- --- B82722S0 B82722S0103A020 12.7 40 Reflow 80 30.99x25.4 hot-tip dinned 100 Tape (44mm) & reel (330mm diam.) 100
SMD --- 1.47 2.8 40 --- --- 10.1 Double Choke 59 (typ.) 48 --- --- --- B82721S0 B82721S0282A030 10.1 40 Reflow 80 19.3x17.02 hot-tip dinned 10 Tape (32mm) & reel (330mm diam.) 200
SMD --- 1.32 3.2 40 --- --- 10.1 Double Choke 50 (typ.) 48 --- --- --- B82721S0 B82721S0322A020 10.1 40 Reflow 80 19.3x17.02 hot-tip dinned 10 Tape (32mm) & reel (330mm diam.) 200
SMD --- 0.22 3.2 40 --- --- 10.1 Double Choke 49 (typ.) 48 --- --- --- B82721S0 B82721S0322A010 10.1 40 Reflow 80 19.3x17.02 hot-tip dinned 100 Tape (32mm) & reel (330mm diam.) 200
SMD --- 0.768 5.6 40 --- --- 10.1 Double Choke 18 (typ.) 48 --- --- --- B82721S0 B82721S0562A030 10.1 40 Reflow 80 19.3x17.02 hot-tip dinned 100 Tape (32mm) & reel (330mm diam.) 200
SMD --- 1.18 5.7 40 --- --- 10.1 Double Choke 17 (typ.) 48 --- --- --- B82721S0 B82721S0572A040 10.1 40 Reflow 80 19.3x17.02 hot-tip dinned 10 Tape (32mm) & reel (330mm diam.) 200
SMD --- 0.47 13 40 --- --- 12.7 Double Choke 6.7 (typ.) 48 --- --- --- B82722S0 B82722S0133A020 12.7 40 Reflow 80 30.99x25.4 hot-tip dinned 100 Tape (44mm) & reel (330mm diam.) 100
SMD --- 0.38 19 40 --- --- 12.7 Double Choke 3 (typ.) 48 --- --- --- B82722S0 B82722S0193A040 12.7 40 Reflow 80 30.99x25.4 hot-tip dinned 100 Tape (44mm) & reel (330mm diam.) 100
SMD --- 0.16 19 40 --- --- 12.7 Double Choke 2.5 (typ.) 48 --- --- --- B82722S0 B82722S0193A041 12.7 40 Reflow 80 30.99x25.4 hot-tip dinned 100 Tape (44mm) & reel (330mm diam.) 100
SMD --- 3 2.7 40 --- --- 10.1 Double Choke 65 (typ.) 48 --- --- --- B82721S0 B82721S0272T040 10.1 40 Reflow 80 19.3x17.02 hot-tip dinned 10 Tape (32mm) & reel (330mm diam.) 200
Current-compensated ring core choke Common 1 6 60 31.3 18.5 33.2 Double 23 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2602N001 33.2 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 27 0.5 60 17.9 17.3 12.6 Double 1100 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2501N022 12.6 60 Wave --- --- --- --- --- ---
Ring core choke with powder core Differential 1.5 4 40 44 42.4 30 Single 220 250 -40 125 Lead spacing 15 x 40 (mm), suppression of differential-mode interferences B82615B B82615B2402M001 30 40 Wave 350 --- --- --- --- ---
Current-compensated ring core choke Common 100 0.5 60 33.6 32.6 25 Double 2800 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2501N001 25 60 Wave --- --- --- --- --- ---
Ring core choke with powder core Differential 1 5 40 44 42.4 30 Single 150 250 -40 125 Lead spacing 15 x 40 (mm), suppression of differential-mode interferences B82615B B82615B2502M001 30 40 Wave 350 --- --- --- --- ---
Current-compensated ring core choke Common 6.8 1.2 40 18.2 13.2 20.3 Double 280 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2122N020 20.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 47 0.5 60 23.3 16.1 25.4 Double 1500 250 -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2501N022 25.4 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 3.3 1.5 40 18.2 13.2 20.3 Double 180 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2152N001 20.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 82 0.5 60 31.3 18.5 33.2 Double 2300 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2501N001 33.2 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 27 0.8 60 23.3 16.1 25.4 Double 600 250 -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2801N020 25.4 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 10 0.5 40 17.5 17.5 8 Double 1000 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals B82791G B82791G2501N001 8 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 18 2 60 44 42.4 25 Double 330 250 -40 125 Lead spacing 15 x 40 (mm), UL+ENEC(VDE) approvals B82725A B82725A2202N001 25 60 Wave --- --- --- --- --- ---
Ring core choke with powder core Differential 20 1 40 44 42.4 30 Single 3000 250 -40 125 Lead spacing 15 x 40 (mm), suppression of differential-mode interferences B82615B B82615B2102M001 30 40 Wave 350 --- --- --- --- ---
Current-compensated ring core choke Common 18 0.5 40 17.9 17.3 12.6 Double 1400 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2501N001 12.6 40 Wave --- --- --- --- --- ---
Ring core choke with powder core Differential 5 2 40 44 42.4 30 Single 900 250 -40 125 Lead spacing 15 x 40 (mm), suppression of differential-mode interferences B82615B B82615B2202M001 30 40 Wave 350 --- --- --- --- ---
Current-compensated ring core choke Common 4.7 0.7 40 15.3 7.4 17.6 Double 250 250 -40 125 Symmetrical lead spacing 12.7 x 7.4 (mm), vertical version, UL+ENEC(VDE) approvals B82791K Upon request 17.6 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 1.2 3 60 23.3 16.1 25.4 Double 56 250 -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2302N001 25.4 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 10 0.7 60 18.2 13.2 20.3 Double 550 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2701N020 20.3 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 30 0.3 40 17.5 17.5 8 Double 2200 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals B82791G B82791G2301N001 8 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 22 0.35 40 17.5 17.5 8 Double 1900 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals B82791G B82791G2351N001 8 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 39 0.4 40 17.9 17.3 12.6 Double 2000 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2401N020 12.6 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 0.4 2.6 40 17.9 17.3 12.6 Double 55 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2262N001 12.6 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 47 0.3 50 17.9 17.3 12.6 Double 2200 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2301N020 12.6 50 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 49 0.8 50 33.1 32.6 19.7 Double 1950 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2801N002 19.7 50 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 2.2 2 60 22.7 22.3 13.3 Double 130 250 -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2202N001 13.3 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 0.4 3.6 40 17.9 17.3 12.6 Double 35 250 -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2362N001 12.6 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 3.3 12 60 44 42.4 25 Double 12 250 -40 125 Lead spacing 15 x 40 (mm), UL+ENEC(VDE) approvals B82725A B82725A2123N040 25 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 1.2 14 45 44 42.4 25 Double 10 250 -40 125 Lead spacing 15 x 40 (mm), UL+ENEC(VDE) approvals B82725A B82725A2143N020 25 45 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 47 1 60 33.6 32.6 25 Double 880 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2102N001 25 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 39 0.4 40 18.2 13.2 20.3 Double 2000 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2401N020 20.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 27 0.4 40 18.2 13.2 20.3 Double 1700 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2401N021 20.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 49 1.5 50 33.6 32.6 25 Double 530 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724B B82724B2152N020 25 50 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 2.7 8 60 40.4 21.5 40 Double 20 250 -40 125 Lead spacing 17.5 x 12.5 (mm), UL+ENEC(VDE) approvals B82725J B82725J2802N020 40 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 15 1 60 22.7 22.3 13.3 Double 540 250 -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2102N020 13.3 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 22 0.3 40 17 13.3 10.8 Double 1500 250 -40 125 SMD, 16.6 x 13.3 x 10.8 (L x W x H) (mm), suitable for reflow soldering B82720S B82720S2301N042 10.8 40 Reflow --- --- --- --- --- ---
Current-compensated ring core choke Common 15 0.4 40 15.3 7.4 17.6 Double 1350 250 -40 125 Lead spacing 12.7 x 7.4/2.54 (mm), vertical version, UL+ENEC(VDE) approvals B82791H B82791H2401N001 17.6 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 10 1 60 23.3 16.1 25.4 Double 480 250 -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2102N001 25.4 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 1 6 60 33.1 32.6 19.7 Double 23 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2602N001 19.7 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 1.8 10 60 44 42.4 25 Double 14 250 -40 125 Lead spacing 15 x 40 (mm), UL+ENEC(VDE) approvals B82725A B82725A2103N001 25 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 1.8 6 40 33.1 32.6 19.7 Double 31 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2602N020 19.7 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 1 2 40 18.2 13.2 20.3 Double 80 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721J B82721J2202N001 20.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 56 0.5 60 28 18.6 30.5 Double 2100 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82723J B82723J2501N001 30.5 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 3 1 40 17 13.3 10.8 Double 220 250 -40 125 SMD, 16.6 x 13.3 x 10.8 (L x W x H) (mm), suitable for reflow soldering B82720S B82720S2102N040 10.8 40 Reflow --- --- --- --- --- ---
Current-compensated ring core choke Common 1.6 1.5 40 17 13.3 10.8 Double 110 250 -40 125 SMD, 16.6 x 13.3 x 10.8 (L x W x H) (mm), suitable for reflow soldering B82720S B82720S2152N040 10.8 40 Reflow --- --- --- --- --- ---
Current-compensated ring core choke Common 1 6 70 28 18.6 30.5 Double 22 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82723J B82723J2602N001 30.5 70 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 4.7 4 60 33.1 32.6 19.7 Double 65 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2402N020 19.7 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 56 0.5 40 22.7 22.3 13.3 Double 2000 250 -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2501N020 13.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 1.6 1.5 40 13.3 9.5 14.3 Double 110 250 -40 125 Lead spacing 10 x 7.5 (mm), vertical version, UL+ENEC(VDE) approvals B82720K B82720K2152N040 14.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 0.2 6 40 18.2 13.2 20.3 Double 15 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2602N020 20.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 27 1.4 40 28 18.6 30.5 Double 440 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82723J B82723J2142N020 30.5 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 22 0.3 40 13.3 9.5 14.3 Double 1500 250 -40 125 Lead spacing 10 x 7.5 (mm), vertical version, UL+ENEC(VDE) approvals B82720K B82720K2301N042 14.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 5.6 2 60 28 18.6 30.5 Double 160 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82723J B82723J2202N001 30.5 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 4.2 2 40 22.7 22.3 13.3 Double 130 250 -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2202N020 13.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 56 0.5 60 28 27 16.8 Double 2100 250 -40 125 Lead spacing 15 x 25 (mm), horizontal version, UL+ENEC(VDE) approvals B82723A B82723A2501N001 16.8 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 20 2.2 40 31.3 18.5 33.2 Double 250 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2222N021 33.2 40 Wave --- --- --- --- --- ---
Ring core choke with powder core (double) Differential 1.2 2 40 44 42.4 30 Double 420 250 -40 125 Lead spacing 15 x 40 (mm), suppression of differential-mode interferences, ENEC(VDE) approval B82625B B82625B2202M001 30 40 Wave 350 --- --- --- --- ---
Current-compensated ring core choke Common 0.7 4 40 18.2 13.2 20.3 Double 30 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2402N020 20.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 3 1 40 13.3 9.5 14.3 Double 220 250 -40 125 Lead spacing 10 x 7.5 (mm), vertical version, UL+ENEC(VDE) approvals B82720K B82720K2102N040 14.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 33 1.8 40 33.1 32.6 19.7 Double 400 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2182N021 19.7 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 39 1 60 33.1 32.6 19.7 Double 750 250 -40 125 Lead spacing 20 x 30 (mm), horizontal version, UL+ENEC(VDE) approvals B82724A B82724A2102N021 19.7 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 27 1.4 50 31.3 18.5 33.2 Double 460 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2142N001 33.2 50 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 27 1 60 28 27 16.8 Double 750 250 -40 125 Lead spacing 15 x 25 (mm), horizontal version, UL+ENEC(VDE) approvals B82723A B82723A2102N001 16.8 60 Wave --- --- --- --- --- ---
Ring core choke with powder core (double) Differential 1 0.5 60 28 27 16.8 Double 1100 250 -40 125 Lead spacing 15 x 25 (mm), suppression of differential-mode interferences, UL+ENEC(VDE) approvals B82623G B82623G0001A005 16.8 60 Wave 350 --- --- --- --- ---
Current-compensated ring core choke Common 39 1 40 28 27 16.8 Double 750 250 -40 125 Lead spacing 15 x 25 (mm), horizontal version, UL+ENEC(VDE) approvals B82723A B82723A2102N002 16.8 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 47 0.3 50 18.2 13.2 20.3 Double 2200 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2301N020 20.3 50 Wave --- --- --- --- --- ---
Ring core choke with powder core (double) Differential 0.33 1 60 28 27 16.8 Double 400 250 -40 125 Lead spacing 15 x 25 (mm), suppression of differential-mode interferences, UL+ENEC(VDE) approvals B82623G B82623G0001A008 16.8 60 Wave 350 --- --- --- --- ---
Current-compensated ring core choke Common 1.8 6 40 31.3 18.5 33.2 Double 31 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2602N020 33.2 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 6.8 2 60 31.3 18.5 33.2 Double 170 250 -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82724J B82724J2202N001 33.2 60 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 39 0.4 40 18.2 13.2 20.3 Double 2000 250 -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2401N020 20.3 40 Wave --- --- --- --- --- ---
Current-compensated ring core choke Common 2.7 4 60 28 27 16.8 Double 60 250 -40 125 Lead spacing 15 x 25 (mm), horizontal version, UL+ENEC(VDE) approvals B82723A B82723A2402N001 16.8 60 Wave --- --- --- --- --- ---
