TDK Electronics · TDK Europe

Metallized Polypropylene Capacitors (MKP/MFP)

Number of hits: 84
PDF Inventory Ordering code Capacitance (µF) Capacitance tolerance (%) Rated voltage (V DC) Dielectric/Style Packing type Rate of voltage rise (V/µs) Design Technology Lead spacing (mm) Style AEC­Q200 Width (max.) (mm) Height (max.) (mm) Length (max.) (mm) Type
B32778H4906J000 90 ±5 450 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H4756K000 75 ±10 450 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H1276K000 27 ±10 1100 Polypropylene Untaped 50 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H5506K000 50 ±10 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H5506J000 50 ±5 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H5686J000 68 ±5 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H6126K000 12 ±10 1500 Polypropylene Untaped 70 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H6106K000 10 ±10 1500 Polypropylene Untaped 70 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H5906K000 90 ±10 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H8566J000 56 ±5 700 Polypropylene Untaped 15 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H8686J000 68 ±5 700 Polypropylene Untaped 15 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H8566K000 56 ±10 700 Polypropylene Untaped 15 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H6825K000 8.2 ±10 1500 Polypropylene Untaped 70 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H6825J000 8.2 ±5 1500 Polypropylene Untaped 70 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H8756K000 75 ±10 700 Polypropylene Untaped 15 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H0306K000 30 ±10 920 Polypropylene Untaped 35 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H7146K000 14 ±10 1600 Polypropylene Untaped 75 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H7146J000 14 ±5 1600 Polypropylene Untaped 75 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H1336K000 33 ±10 1100 Polypropylene Untaped 50 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H9396K000 39 ±10 800 Polypropylene Untaped 22 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H1306K000 30 ±10 1100 Polypropylene Untaped 50 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H7106K000 10 ±10 1600 Polypropylene Untaped 75 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H2126J000 12 ±5 1400 Polypropylene Untaped 65 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H2106J000 10 ±5 1400 Polypropylene Untaped 65 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H9566K000 56 ±10 800 Polypropylene Untaped 22 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H2156K000 15 ±10 1400 Polypropylene Untaped 65 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H2126K000 12 ±10 1400 Polypropylene Untaped 65 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H2905J000 9 ±5 1400 Polypropylene Untaped 65 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H1226K000 22 ±10 1100 Polypropylene Untaped 50 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H4107K000 100 ±10 450 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H4107J000 100 ±5 450 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H2905K000 9 ±10 1400 Polypropylene Untaped 65 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H1186J000 18 ±5 1100 Polypropylene Untaped 50 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H0476K000 47 ±10 920 Polypropylene Untaped 35 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H4127J000 120 ±5 450 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H8396K000 39 ±10 700 Polypropylene Untaped 15 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H0336J000 33 ±5 920 Polypropylene Untaped 35 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H4826K000 82 ±10 450 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H1306J000 30 ±5 1100 Polypropylene Untaped 50 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H5566J000 56 ±5 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H5756K000 75 ±10 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H6156J000 15 ±5 1500 Polypropylene Untaped 70 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H9356J000 35 ±5 800 Polypropylene Untaped 22 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H7126K000 12 ±10 1600 Polypropylene Untaped 75 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H7106J000 10 ±5 1600 Polypropylene Untaped 75 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H2106K000 10 ±10 1400 Polypropylene Untaped 65 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H7825K000 8.2 ±10 1600 Polypropylene Untaped 75 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H4756J000 75 ±5 450 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H4906K000 90 ±10 450 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H5686K000 68 ±10 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H5566K000 56 ±10 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H5906J000 90 ±5 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H5826K000 82 ±10 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H5826J000 82 ±5 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H5756J000 75 ±5 500 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H6126J000 12 ±5 1500 Polypropylene Untaped 70 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H8476K000 47 ±10 700 Polypropylene Untaped 15 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H6106J000 10 ±5 1500 Polypropylene Untaped 70 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H8506K000 50 ±10 700 Polypropylene Untaped 15 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H8506J000 50 ±5 700 Polypropylene Untaped 15 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H6905K000 9 ±10 1500 Polypropylene Untaped 70 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H6905J000 9 ±5 1500 Polypropylene Untaped 70 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H6156K000 15 ±10 1500 Polypropylene Untaped 70 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H8686K000 68 ±10 700 Polypropylene Untaped 15 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H0276K000 27 ±10 920 Polypropylene Untaped 35 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H7126J000 12 ±5 1600 Polypropylene Untaped 75 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H9396J000 39 ±5 800 Polypropylene Untaped 22 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H0276J000 27 ±5 920 Polypropylene Untaped 35 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H9356K000 35 ±10 800 Polypropylene Untaped 22 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H9506J000 50 ±5 800 Polypropylene Untaped 22 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H9476K000 47 ±10 800 Polypropylene Untaped 22 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H0476J000 47 ±5 920 Polypropylene Untaped 35 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H0396K000 39 ±10 920 Polypropylene Untaped 35 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H0356K000 35 ±10 920 Polypropylene Untaped 35 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H0356J000 35 ±5 920 Polypropylene Untaped 35 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H9566J000 56 ±5 800 Polypropylene Untaped 22 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H2156J000 15 ±5 1400 Polypropylene Untaped 65 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H0336K000 33 ±10 920 Polypropylene Untaped 35 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H9506K000 50 ±10 800 Polypropylene Untaped 22 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H8396J000 39 ±5 700 Polypropylene Untaped 15 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H2186K000 18 ±10 1400 Polypropylene Untaped 65 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H
B32778H1226J000 22 ±5 1100 Polypropylene Untaped 50 Radial, Boxed Wound 52.5 MKP yes 35 50 57.5 B32778H
B32778H1186K000 18 ±10 1100 Polypropylene Untaped 50 Radial, Boxed Wound 52.5 MKP yes 30 45 57.5 B32778H
B32778H4127K000 120 ±10 450 Polypropylene Untaped 14 Radial, Boxed Wound 52.5 MKP yes 38 57.5 57.5 B32778H

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list