TDK Electronics · TDK Europe

Metallized Polypropylene Capacitors (MKP/MFP)

Number of hits: 225
PDF Inventory Ordering code Capacitance (µF) Capacitance tolerance (%) RMS voltage (V AC) Rated voltage (V DC) Dielectric/Style Packing type Rate of voltage rise (V/µs) Design Technology Lead spacing (mm) Style AEC­Q200 Width (max.) (mm) Height (max.) (mm) Length (max.) (mm) Type
B32674Z4825K000 8.2 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z6155J000 1.5 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z5185J003 1.8 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z4155K000 1.5 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z5225J003 2.2 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 15 24.5 31.5 B32674Z
B32674Z5475J289 4.7 ±5 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z5565K289 5.6 ±10 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z6105K003 1 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z4395J000 3.9 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5105K003 1 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z6225K000 2.2 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5185K000 1.8 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z4825J003 8.2 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z5475J000 4.7 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z5475K000 4.7 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z4335J000 3.3 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z6335K289 3.3 ±10 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z4565K003 5.6 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z5565J003 5.6 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z6395J289 3.9 ±5 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z6155K289 1.5 ±10 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z4395K289 3.9 ±10 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z6335K003 3.3 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z5155K000 1.5 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 12.5 21.5 31.5 B32674Z
B32674Z5225K289 2.2 ±10 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 15 24.5 31.5 B32674Z
B32674Z6225J289 2.2 ±5 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z6225J000 2.2 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5225J289 2.2 ±5 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 15 24.5 31.5 B32674Z
B32674Z4185K003 1.8 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z6395K003 3.9 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z4275K000 2.7 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z6275K289 2.7 ±10 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5185K003 1.8 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z5275K003 2.7 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674Z
B32674Z4275K003 2.7 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z6105K289 1 ±10 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z4685J000 6.8 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z4565K289 5.6 ±10 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z4685J289 6.8 ±5 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z5155K003 1.5 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 12.5 21.5 31.5 B32674Z
B32674Z6475K003 4.7 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z5565J000 5.6 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z4185J000 1.8 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z4685K289 6.8 ±10 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z4335J003 3.3 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z6335K000 3.3 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z6395J003 3.9 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z6475J003 4.7 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z5275J289 2.7 ±5 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674Z
B32674Z4275J000 2.7 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z4395K000 3.9 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5185J000 1.8 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z4275J003 2.7 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z6155J289 1.5 ±5 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z4155K289 1.5 ±10 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z5395K000 3.9 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z6335J000 3.3 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z5335K289 3.3 ±10 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5275J003 2.7 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674Z
B32674Z5105J000 1 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z4395J003 3.9 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z4185J289 1.8 ±5 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z4475J289 4.7 ±5 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z4275K289 2.7 ±10 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z6335J003 3.3 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z6225K289 2.2 ±10 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z6155J003 1.5 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z5105J289 1 ±5 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z5335K003 3.3 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z6225K003 2.2 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5275K289 2.7 ±10 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674Z
B32674Z6475K000 4.7 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z6185K003 1.8 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z4475K289 4.7 ±10 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z4225K000 2.2 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z4825K289 8.2 ±10 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z5225K003 2.2 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 15 24.5 31.5 B32674Z
B32674Z4225J003 2.2 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z4565K000 5.6 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z4395J289 3.9 ±5 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5395J003 3.9 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z4825J000 8.2 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z4685K000 6.8 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z4155J000 1.5 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z5185K289 1.8 ±10 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z6395K289 3.9 ±10 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z4185K000 1.8 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z5475K289 4.7 ±10 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z4475J000 4.7 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5565K003 5.6 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z6105K000 1 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z6335J289 3.3 ±5 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z5155K289 1.5 ±10 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 12.5 21.5 31.5 B32674Z
B32674Z4155J003 1.5 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z5395J000 3.9 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z4475K000 4.7 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5565K000 5.6 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z4825K003 8.2 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z4825J289 8.2 ±5 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z5155J289 1.5 ±5 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 12.5 21.5 31.5 B32674Z
B32674Z5335K000 3.3 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z4225J000 2.2 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z4475K003 4.7 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5155J000 1.5 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 12.5 21.5 31.5 B32674Z
B32674Z6475K289 4.7 ±10 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z6185J000 1.8 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z5225J000 2.2 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 15 24.5 31.5 B32674Z
B32674Z6155K000 1.5 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z5275J000 2.7 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674Z
B32674Z4275J289 2.7 ±5 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z5105J003 1 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z4475J003 4.7 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z4685J003 6.8 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z6395K000 3.9 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z6185K289 1.8 ±10 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z6395J000 3.9 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z5185J289 1.8 ±5 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z5395K003 3.9 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z5395K289 3.9 ±10 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z6105J003 1 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z6185K000 1.8 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z6475J000 4.7 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z5225K000 2.2 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 15 24.5 31.5 B32674Z
B32674Z5475K003 4.7 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z4155J289 1.5 ±5 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z4225K289 2.2 ±10 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z4335K289 3.3 ±10 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z4225J289 2.2 ±5 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z6185J003 1.8 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z4225K003 2.2 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z6105J000 1 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z4335K000 3.3 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z4335J289 3.3 ±5 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z6105J289 1 ±5 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z4335K003 3.3 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z6185J289 1.8 ±5 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674Z
B32674Z5105K000 1 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z5105K289 1 ±10 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z6225J003 2.2 ±5 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5275K000 2.7 ±10 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674Z
B32674Z4685K003 6.8 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674Z6475J289 4.7 ±5 310 630 Polypropylene Ammo pack 100 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z4185K289 1.8 ±10 220 450 Polypropylene Ammo pack 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z5395J289 3.9 ±5 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674Z
B32674Z4185J003 1.8 ±5 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674Z
B32674Z5565J289 5.6 ±5 277 520 Polypropylene Ammo pack 85 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674Z
B32674Z6275K003 2.7 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z6275K000 2.7 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z6155K003 1.5 ±10 310 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674Z
B32674Z4395K003 3.9 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674Z
B32674Z5155J003 1.5 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 12.5 21.5 31.5 B32674Z
B32674Z4155K003 1.5 ±10 220 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674Z
B32674Z5475J003 4.7 ±5 277 520 Polypropylene Untaped 85 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674Z
B32674D4685J000 6.8 ±5 --- 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674
B32674D4685K000 6.8 ±10 --- 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674
B32674D4565K000 5.6 ±10 --- 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674
B32674D4605J000 6 ±5 --- 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674
B32674D4605K000 6 ±10 --- 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674
B32674D8684K000 0.68 ±10 --- 875 Polypropylene Untaped 150 Radial, Boxed Wound 27.5 MKP yes 11 21 31.5 B32674
B32674D6105K000 1 ±10 --- 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674
B32674D6155J000 1.5 ±5 --- 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 12.5 21.5 31.5 B32674
B32674D4755J000 7.5 ±5 --- 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674
B32674D4755K000 7.5 ±10 --- 450 Polypropylene Untaped 75 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674
B32674D6105J000 1 ±5 --- 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 11 19 31.5 B32674
B32674D6335K000 3.3 ±10 --- 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674
B32674D6155K000 1.5 ±10 --- 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 12.5 21.5 31.5 B32674
B32674D6225K000 2.2 ±10 --- 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 15 24.5 31.5 B32674
B32674D6335J000 3.3 ±5 --- 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674
B32674D1105J000 1 ±5 --- 750 Polypropylene Untaped 125 Radial, Boxed Wound 27.5 MKP yes 12.5 21.5 31.5 B32674
B32674D6475K000 4.7 ±10 --- 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674
B32674D6505J000 5 ±5 --- 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674
B32674D6505K000 5 ±10 --- 630 Polypropylene Untaped 100 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674
B32674D8105K000 1 ±10 --- 875 Polypropylene Untaped 150 Radial, Boxed Wound 27.5 MKP yes 13.5 23 31.5 B32674
B32674D1225K000 2.2 ±10 --- 750 Polypropylene Untaped 125 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674
B32674D3505K000 5 ±10 --- 300 Polypropylene Untaped 40 Radial, Boxed Wound 27.5 MKP yes 15 24.5 31.5 B32674
B32674D3685J000 6.8 ±5 --- 300 Polypropylene Untaped 40 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674
B32674D3685K000 6.8 ±10 --- 300 Polypropylene Untaped 40 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674
B32674D8155J000 1.5 ±5 --- 875 Polypropylene Untaped 150 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674
B32674D8155K000 1.5 ±10 --- 875 Polypropylene Untaped 150 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674
B32674D1155J000 1.5 ±5 --- 750 Polypropylene Untaped 125 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674
B32674D8225J000 2.2 ±5 --- 875 Polypropylene Untaped 150 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674
B32674D1155K000 1.5 ±10 --- 750 Polypropylene Untaped 125 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674
B32674D3475K000 4.7 ±10 --- 300 Polypropylene Untaped 40 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32674
B32674D8225K000 2.2 ±10 --- 875 Polypropylene Untaped 150 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674
B32674D1225J000 2.2 ±5 --- 750 Polypropylene Untaped 125 Radial, Boxed Wound 27.5 MKP yes 18 27.5 31.5 B32674
B32674D1335J000 3.3 ±5 --- 750 Polypropylene Untaped 125 Radial, Boxed Wound 27.5 MKP yes 21 31 31.5 B32674
B32674D8305J000 3 ±5 --- 875 Polypropylene Untaped 150 Radial, Boxed Wound 27.5 MKP yes 22 36.5 31.5 B32674
B32674D3805K000 8 ±10 --- 300 Polypropylene Untaped 40 Radial, Boxed Wound 27.5 MKP yes 16 32 31.5 B32674
B32674D3825J000 8.2 ±5 --- 300 Polypropylene Untaped 40 Radial, Boxed Wound 27.5 MKP yes 18 33 31.5 B32674
