TDK Electronics · TDK Europe

Capacitors

Number of hits: 21
PDF Inventory Ordering code Capacitance (µF) Capacitance tolerance (%) RMS voltage (V AC) Rated voltage (V DC) Dielectric/Style Packing type Rate of voltage rise (V/µs) Design Technology Lead spacing (mm) Style AEC­Q200 Width (max.) (mm) Height (max.) (mm) Length (max.) (mm) Type
B32643B4474K189 0.47 ±10 250 400 Polypropylene Reel 500 Radial, Boxed Wound 22.5 MMKP no 10.5 18.5 26.5 B32643B
B32643B4474J189 0.47 ±5 250 400 Polypropylene Reel 500 Radial, Boxed Wound 22.5 MMKP no 10.5 18.5 26.5 B32643B
B32684A4474J000 0.47 ±5 250 400 Polypropylene Untaped straight 4000 Radial, Boxed Wound 27.5 MFP no 18 27.5 31.5 B32684
B32684A4474K000 0.47 ±10 250 400 Polypropylene Untaped straight 4000 Radial, Boxed Wound 27.5 MFP no 18 27.5 31.5 B32684
B32643B4474J000 0.47 ±5 250 400 Polypropylene Untaped 500 Radial, Boxed Wound 22.5 MMKP no 10.5 18.5 26.5 B32643B
B32643B4474K289 0.47 ±10 250 400 Polypropylene Ammo pack 500 Radial, Boxed Wound 22.5 MMKP no 10.5 18.5 26.5 B32643B
B32643B4474K000 0.47 ±10 250 400 Polypropylene Untaped 500 Radial, Boxed Wound 22.5 MMKP no 10.5 18.5 26.5 B32643B
B32684A4474M000 0.47 ±20 250 400 Polypropylene Untaped straight 4000 Radial, Boxed Wound 27.5 MFP no 18 27.5 31.5 B32684
B32643B4474J289 0.47 ±5 250 400 Polypropylene Ammo pack 500 Radial, Boxed Wound 22.5 MMKP no 10.5 18.5 26.5 B32643B
B32654A0474K000 0.47 ±10 250 1000 Polypropylene Untaped 1200 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32654
B32653A6474K000 0.47 ±10 250 630 Polypropylene Untaped 300 Radial, Boxed Wound 22.5 MKP yes 11 20.5 26.5 B32653
B32653A6474J289 0.47 ±5 250 630 Polypropylene Ammo pack 300 Radial, Boxed Wound 22.5 MKP yes 11 20.5 26.5 B32653
B32653A6474K289 0.47 ±10 250 630 Polypropylene Ammo pack 300 Radial, Boxed Wound 22.5 MKP yes 11 20.5 26.5 B32653
B32653A6474J000 0.47 ±5 250 630 Polypropylene Untaped 300 Radial, Boxed Wound 22.5 MKP yes 11 20.5 26.5 B32653
B32654A0474K189 0.47 ±10 250 1000 Polypropylene Reel 1200 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32654
B32653A6474J189 0.47 ±5 250 630 Polypropylene Reel 300 Radial, Boxed Wound 22.5 MKP yes 11 20.5 26.5 B32653
B32653A6474K189 0.47 ±10 250 630 Polypropylene Reel 300 Radial, Boxed Wound 22.5 MKP yes 11 20.5 26.5 B32653
B32653A0474K000 0.47 ±10 250 1000 Polypropylene Untaped 600 Radial, Boxed Wound 22.5 MKP yes 14.5 29.5 26.5 B32653
B32653A0474J000 0.47 ±5 250 1000 Polypropylene Untaped 600 Radial, Boxed Wound 22.5 MKP yes 14.5 29.5 26.5 B32653
B32654A0474J000 0.47 ±5 250 1000 Polypropylene Untaped 1200 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32654
B32654A0474J189 0.47 ±5 250 1000 Polypropylene Reel 1200 Radial, Boxed Wound 27.5 MKP yes 14 24.5 31.5 B32654

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list