TDK Electronics · TDK Europe

Hybrid Polymer Capacitors

Number of hits: 78
PDF Inventory Ordering code Lower category temperature (°C) Upper operating temperature (°C) Rated voltage (V DC) Rated capacitance (µF) Capacitance tolerance (%) Diameter (mm) Length (mm) Max. ESR, 100 kHz, 20 °C (mOhm) Rated ripple current, 100 kHz, 125 °C (A) Rated useful life (h) Terminal style Terminal and packing configuration Type
B40900A6227M000 -55 125 50 220 ±20 10 16.5 15 2.4 >4000 SMD SMD standard B40900
B40900B7477M000 -55 125 35 470 ±20 10 16.5 13 4.2 >4000 SMD SMD standard B40900
B40900C5687M000 -55 125 25 680 ±20 10 16.5 13 3 >4000 SMD SMD standard B40900
B40900C5567M100 -55 125 25 560 ±20 10 12.8 18 2.4 >4000 SMD SMD vibration-resistance B40900
B40900A6207M100 -55 125 50 200 ±20 10 12.8 22 2 >4000 SMD SMD vibration-resistance B40900
B40900A6207M000 -55 125 50 200 ±20 10 12.5 22 2 >4000 SMD SMD standard B40900
B40900C5567M000 -55 125 25 560 ±20 10 12.5 18 2.4 >4000 SMD SMD standard B40900
B40900C5477M100 -55 125 25 470 ±20 10 12.8 18 2.4 >4000 SMD SMD vibration-resistance B40900
B40900C5477M000 -55 125 25 470 ±20 10 12.5 18 2.4 >4000 SMD SMD standard B40900
B40900B5757M100 -55 125 25 750 ±20 10 16.8 13 4.2 >4000 SMD SMD vibration-resistance B40900
B40900C7567M100 -55 125 35 560 ±20 10 16.8 13 3 >4000 SMD SMD vibration-resistance B40900
B40900B5757M000 -55 125 25 750 ±20 10 16.5 13 4.2 >4000 SMD SMD standard B40900
B40900B7397M100 -55 125 35 390 ±20 10 12.8 18 3.2 >4000 SMD SMD vibration-resistance B40900
B40900C7567M000 -55 125 35 560 ±20 10 16.5 13 3 >4000 SMD SMD standard B40900
B40900B5687M100 -55 125 25 680 ±20 10 16.8 13 4.2 >4000 SMD SMD vibration-resistance B40900
B40900B7397M000 -55 125 35 390 ±20 10 12.5 18 3.2 >4000 SMD SMD standard B40900
B40900B5687M000 -55 125 25 680 ±20 10 16.5 13 4.2 >4000 SMD SMD standard B40900
B40900C7477M100 -55 125 35 470 ±20 10 16.8 13 3 >4000 SMD SMD vibration-resistance B40900
B40900A6187M100 -55 125 50 180 ±20 10 12.8 22 2 >4000 SMD SMD vibration-resistance B40900
B40900B7367M100 -55 125 35 360 ±20 10 12.8 18 3.2 >4000 SMD SMD vibration-resistance B40900
B40900C7477M000 -55 125 35 470 ±20 10 16.5 13 3 >4000 SMD SMD standard B40900
B40900B5567M100 -55 125 25 560 ±20 10 12.8 18 3.2 >4000 SMD SMD vibration-resistance B40900
B40900B7337M100 -55 125 35 330 ±20 10 12.8 18 3.2 >4000 SMD SMD vibration-resistance B40900
B40900A6187M000 -55 125 50 180 ±20 10 12.5 22 2 >4000 SMD SMD standard B40900
B40900C7397M100 -55 125 35 390 ±20 10 12.8 18 2.4 >4000 SMD SMD vibration-resistance B40900
B40900B7277M100 -55 125 35 270 ±20 10 10.5 20 2.8 >4000 SMD SMD vibration-resistance B40900
B40900C5337M100 -55 125 25 330 ±20 10 10.5 20 2.1 >4000 SMD SMD vibration-resistance B40900
B40900A6157M100 -55 125 50 150 ±20 10 12.8 22 2 >4000 SMD SMD vibration-resistance B40900
B40900A6157M000 -55 125 50 150 ±20 10 12.5 22 2 >4000 SMD SMD standard B40900
B40900C5337M000 -55 125 25 330 ±20 10 10.2 20 2.1 >4000 SMD SMD standard B40900
B40900B8107M100 -55 125 63 100 ±20 10 12.8 22 2 >4000 SMD SMD vibration-resistance B40900
B40900A6127M100 -55 125 50 120 ±20 10 10.5 30 1.7 >4000 SMD SMD vibration-resistance B40900
B40900B8107M000 -55 125 63 100 ±20 10 12.5 22 2 >4000 SMD SMD standard B40900
B40900A8826M100 -55 125 63 82 ±20 10 10.5 30 1.7 >4000 SMD SMD vibration-resistance B40900
B40900B5567M000 -55 125 25 560 ±20 10 12.5 18 3.2 >4000 SMD SMD standard B40900
B40900C7397M000 -55 125 35 390 ±20 10 12.5 18 2.4 >4000 SMD SMD standard B40900
B40900B5477M100 -55 125 25 470 ±20 10 12.8 18 3.2 >4000 SMD SMD vibration-resistance B40900
B40900A6127M000 -55 125 50 120 ±20 10 10.2 30 1.7 >4000 SMD SMD standard B40900
B40900C7367M100 -55 125 35 360 ±20 10 12.8 18 2.4 >4000 SMD SMD vibration-resistance B40900
B40900B5337M100 -55 125 25 330 ±20 10 10.5 20 2.8 >4000 SMD SMD vibration-resistance B40900
B40900A6107M100 -55 125 50 100 ±20 10 10.5 30 1.7 >4000 SMD SMD vibration-resistance B40900
B40900C7367M000 -55 125 35 360 ±20 10 12.5 18 2.4 >4000 SMD SMD standard B40900
B40900B7367M000 -55 125 35 360 ±20 10 12.5 18 3.2 >4000 SMD SMD standard B40900
B40900A6107M000 -55 125 50 100 ±20 10 10.2 30 1.7 >4000 SMD SMD standard B40900
B40900A8826M000 -55 125 63 82 ±20 10 10.2 30 1.7 >4000 SMD SMD standard B40900
B40900B7337M000 -55 125 35 330 ±20 10 12.5 18 3.2 >4000 SMD SMD standard B40900
B40900C7337M100 -55 125 35 330 ±20 10 12.8 18 2.4 >4000 SMD SMD vibration-resistance B40900
B40900A8187M100 -55 125 63 180 ±20 10 16.8 15 2.4 >4000 SMD SMD vibration-resistance B40900
B40900A0826M100 -55 125 80 82 ±20 10 12.8 30 2 >4000 SMD SMD vibration-resistance B40900
B40900C7337M000 -55 125 35 330 ±20 10 12.5 18 2.4 >4000 SMD SMD standard B40900
B40900A8187M000 -55 125 63 180 ±20 10 16.5 15 2.4 >4000 SMD SMD standard B40900
B40900A0826M000 -55 125 80 82 ±20 10 12.5 30 2 >4000 SMD SMD standard B40900
B40900A8157M100 -55 125 63 150 ±20 10 16.8 22 2.4 >4000 SMD SMD vibration-resistance B40900
B40900A8157M000 -55 125 63 150 ±20 10 16.5 22 2.4 >4000 SMD SMD standard B40900
B40900B7277M000 -55 125 35 270 ±20 10 10.2 20 2.8 >4000 SMD SMD standard B40900
B40900B5477M000 -55 125 25 470 ±20 10 12.5 18 3.2 >4000 SMD SMD standard B40900
B40900C7277M100 -55 125 35 270 ±20 10 10.5 20 2.1 >4000 SMD SMD vibration-resistance B40900
B40900C7277M000 -55 125 35 270 ±20 10 10.2 20 2.1 >4000 SMD SMD standard B40900
B40900B5337M000 -55 125 25 330 ±20 10 10.2 20 2.8 >4000 SMD SMD standard B40900
B40900C5757M100 -55 125 25 750 ±20 10 16.8 13 3 >4000 SMD SMD vibration-resistance B40900
B40900A0686M100 -55 125 80 68 ±20 10 12.8 30 2 >4000 SMD SMD vibration-resistance B40900
B40900C5757M000 -55 125 25 750 ±20 10 16.5 13 3 >4000 SMD SMD standard B40900
B40900A0686M000 -55 125 80 68 ±20 10 12.5 30 2 >4000 SMD SMD standard B40900
B40900C5687M100 -55 125 25 680 ±20 10 16.8 13 3 >4000 SMD SMD vibration-resistance B40900
B40900A8127M100 -55 125 63 120 ±20 10 12.8 22 2 >4000 SMD SMD vibration-resistance B40900
B40900A0566M100 -55 125 80 56 ±20 10 10.5 33 1.7 >4000 SMD SMD vibration-resistance B40900
B40900A0566M000 -55 125 80 56 ±20 10 10.2 33 1.7 >4000 SMD SMD standard B40900
B40900A8127M000 -55 125 63 120 ±20 10 12.5 22 2 >4000 SMD SMD standard B40900
B40900A0117M100 -55 125 80 110 ±20 10 16.8 22 2.4 >4000 SMD SMD vibration-resistance B40900
B40900A8107M100 -55 125 63 100 ±20 10 10.5 30 1.7 >4000 SMD SMD vibration-resistance B40900
B40900A8107M000 -55 125 63 100 ±20 10 10.2 30 1.7 >4000 SMD SMD standard B40900
B40900A6277M100 -55 125 50 270 ±20 10 16.8 15 2.4 >4000 SMD SMD vibration-resistance B40900
B40900A0117M000 -55 125 80 110 ±20 10 16.5 22 2.4 >4000 SMD SMD standard B40900
B40900B7567M100 -55 125 35 560 ±20 10 16.8 13 4.2 >4000 SMD SMD vibration-resistance B40900
B40900B7567M000 -55 125 35 560 ±20 10 16.5 13 4.2 >4000 SMD SMD standard B40900
B40900A6277M000 -55 125 50 270 ±20 10 16.5 15 2.4 >4000 SMD SMD standard B40900
B40900A6227M100 -55 125 50 220 ±20 10 16.8 15 2.4 >4000 SMD SMD vibration-resistance B40900
B40900B7477M100 -55 125 35 470 ±20 10 16.8 13 4.2 >4000 SMD SMD vibration-resistance B40900

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list