Our website uses cookies to provide you with the best possible service. More information about the use of cookies on this website and how they can be disabled is available on our information page. With your consent, you confirm that you have read the information about the use of cookies and accept it. Please also note our further information on the subject of data privacy policy.
|
Resistance ( |
Tolerance (%) | Type | ||
|---|---|---|---|---|
| 1 - 470 | ±1 - ±5 | B57301V2 - B57374V2 | file_pdf_box | |
| 1 - 680 | ±3, ±5 | B57401V2, B57421V2, B57471V2, B57620C5 | file_pdf_box | |
| 1 - 10 | ±5, ±10 | B57621C5 | file_pdf_box | |
| 3.3 - 100 | ±1 - ±5 | B57221V2, B57230V2, B57250V2, B57261V2 | file_pdf_box | |
| 4.7 - 100 | ±1 - ±5 | B57232V5, B57251V5, B57254V5, B57256V5 | file_pdf_box | |
| 4.7 - 100 | ±3, ±5 | B57442V5, B57451V5, B57452V5 | file_pdf_box | |
| 10 - 100 | ±1 - ±5 | B57332V5 - B57356V5 | file_pdf_box |
|
Resistance ( |
Tolerance (%) | Type | ||
|---|---|---|---|---|
| 10 - 85 | ±5 | S860 | file_pdf_box |
|
Resistance ( |
Tolerance (%) | Type | ||
|---|---|---|---|---|
| 2 - 100 | ±1 - ±5 | S861 | file_pdf_box | |
| 2 - 5 | ±1, ±3 | S864 | file_pdf_box | |
| 2 - 50 | ±1 - ±5 | S867 | file_pdf_box | |
| 2.057 | ±5 | K220 | file_pdf_box | |
| 2.1 - 30 | ±1 - ±5 | S871 | file_pdf_box | |
| 2.1 - 30 | ±1 - ±5 | S875 | file_pdf_box | |
| 2.1 - 30 | ±1 - ±5 | S881 | file_pdf_box | |
| 2.1 - 30 | ±1 - ±5 | S885 | file_pdf_box | |
| 2.394 | ±5 | K1150 | file_pdf_box | |
| 3 - 30 | --- | S863 | file_pdf_box | |
| 3 - 30 | --- | S869 | file_pdf_box | |
| 10 - 85 | ±5 | S860 | file_pdf_box |
|
Resistance ( |
Tolerance (%) | Type | ||
|---|---|---|---|---|
| 1 - 470 | ±5, ±10 | M891 | file_pdf_box | |
| 1 - 470 | ±1 - ±5 | B57301V2 - B57374V2 | file_pdf_box | |
| 1 - 680 | ±3, ±5 | B57401V2, B57421V2, B57471V2, B57620C5 | file_pdf_box | |
| 1 - 10 | ±5, ±10 | B57621C5 | file_pdf_box | |
| 1 - 150 | ±10 | K45 | file_pdf_box | |
| 3.3 - 100 | ±1 - ±5 | B57221V2, B57230V2, B57250V2, B57261V2 | file_pdf_box | |
| 4.7 - 100 | ±1 - ±5 | B57232V5, B57251V5, B57254V5, B57256V5 | file_pdf_box | |
| 4.7 - 100 | ±3, ±5 | B57442V5, B57451V5, B57452V5 | file_pdf_box | |
| 4.829, 11.981 | ±2 | K276 | file_pdf_box | |
| 5 | ±2 | M2020 | file_pdf_box | |
| 5 - 30 | ±2 | M703 | file_pdf_box | |
| 6.8, 10 | ±3 | K500, K501 | file_pdf_box | |
| 9.959 | ±2 | K301-A001 | file_pdf_box | |
| 10 - 100 | ±1 - ±5 | B57332V5 - B57356V5 | file_pdf_box | |
| 10 | ±3 | K301-A003 | file_pdf_box | |
| 10 | ±3 | M500 | file_pdf_box | |
| 10 | ±2 | K504 | file_pdf_box | |
| 10.11, 10.151 | ±3.6 | T120 | file_pdf_box | |
| 10.151 | ±3.6 | F120 | file_pdf_box | |
| 11.991 | ±2 | Z81 | file_pdf_box | |
| 32.762 | ±10 | K227 | file_pdf_box | |
| 48.538 | ±2.5 | K514 | file_pdf_box | |
| 48.538 | ±2.5 | K525 | file_pdf_box | |
| 49.12 | ±2.5 | K560 | file_pdf_box | |
| 100 | ±3 | M1703 | file_pdf_box | |
| --- | --- | Kit | file_pdf_box | |
| --- | --- | Kit | file_pdf_box |
|
Resistance ( |
Tolerance (%) | Type | ||
|---|---|---|---|---|
| 2 - 230 | ±2, ±3 | G1560 | file_pdf_box | |
| 2 - 230 | ±2, ±3 | G1550 | file_pdf_box | |
| 5 - 100 | ±2, ±3 | G1540 | file_pdf_box |
|
Resistance ( |
Tolerance (%) | Type | ||
|---|---|---|---|---|
| 2 - 230 | ±2, ±3 | G1551 | file_pdf_box | |
| 2 - 230 | ±2, ±3 | G1561 | file_pdf_box | |
| 5 - 100 | ±2, ±3 | G1541 | file_pdf_box |
|
Resistance ( |
Tolerance (%) | Type | ||
|---|---|---|---|---|
| 5 - 30 | ±2 | M703 | file_pdf_box |
|
Resistance ( |
Tolerance (%) | Type | ||
|---|---|---|---|---|
| 100 | ±3 | M1703 | file_pdf_box |
|
Resistance ( |
Tolerance (%) | Type | ||
|---|---|---|---|---|
| 1 - 150 | ±10 | K45 | file_pdf_box |
|
Resistance ( |
Tolerance (%) | Type | ||
|---|---|---|---|---|
| 0.5 - 10 | ±20 | P27 | file_pdf_box | |
| 1 - 60 | ±20 | S237 | file_pdf_box | |
| 1 - 10 | ±20 | S364 | file_pdf_box | |
| 1 - 10 | ±20 | S464 | file_pdf_box | |
| 1 - 120 | ±20 | P11 | file_pdf_box | |
| 1 - 120 | ±20 | P13 | file_pdf_box | |
| 2.2 - 120 | ±20 | S236 | file_pdf_box | |
| 2.5 - 10 | ±20 | S235 | file_pdf_box | |
| 2.5 - 25 | ±20 | S238 | file_pdf_box | |
| 4.7 - 33 | ±20 | S153 | file_pdf_box | |
| --- | --- | Kit | file_pdf_box |