Nom. DC sparkover voltage |
|
Ordering code | ||
---|---|---|---|---|
230 | 25 | B88069X1620T602 | file_pdf_box | |
230 | 25 | B88069X2250S102, B88069X2250T502 | file_pdf_box | |
350 | 25 | B88069X2380S102, B88069X2380T502 | file_pdf_box | |
500 | 25 | B88069X6471B502 | file_pdf_box | |
600 | 25 | B88069X2900C103 | file_pdf_box | |
800 | 20 | B88069X7661C103 | file_pdf_box | |
90 | 25 | B88069X1380S102, B88069X1380T502 | file_pdf_box | |
90 | 25 | B88069X1630T602 | file_pdf_box |
Nom. DC sparkover voltage |
|
Ordering code | ||
---|---|---|---|---|
230 | 15 | B88069X8910B502 | file_pdf_box | |
230 | 25 | B88069X3651T502 | file_pdf_box | |
350 | 15 | B88069X8690B502 | file_pdf_box | |
90 | 15 | B88069X8300B102, B88069X8300B502 | file_pdf_box |
Nom. DC sparkover voltage |
|
Ordering code | ||
---|---|---|---|---|
230 | 25 | B88069X8680B502 | file_pdf_box | |
230 | 25 | B88069X8720B502 | file_pdf_box | |
230 | 25 | B88069X8750B502 | file_pdf_box | |
420 | 15 | B88069X4091B502 | file_pdf_box |