Resistance ( |
Tolerance (%) | Min. operating temperature (°C) | Max. operating temperature (°C) | Type | ||
---|---|---|---|---|---|---|
0.047 - 1.5 | ±3, ±5 | --- | --- | B57311V2, B57321V2 | file_pdf_box | |
0.047 - 0.68 | ±5 | --- | --- | B57411V2, B57421V2 | file_pdf_box | |
1 - 470 | ±1 - ±5 | --- | --- | B57301V2 - B57374V2 | file_pdf_box | |
1 - 680 | ±3, ±5 | --- | --- | B57401V2, B57421V2, B57471V2 | file_pdf_box | |
3.3 - 100 | ±1 - ±5 | --- | --- | B57221V2, B57230V2, B57250V2, B57261V2 | file_pdf_box | |
4.7 - 100 | ±1 - ±5 | --- | --- | B57232V5, B57251V5, B57254V5, B57256V5 | file_pdf_box | |
4.7 - 100 | ±3, ±5 | --- | --- | B57442V5, B57451V5, B57452V5 | file_pdf_box | |
10 - 100 | ±1 - ±5 | --- | --- | B57332V5 - B57356V5 | file_pdf_box | |
--- | --- | --- | --- | Kit | file_pdf_box | |
--- | --- | --- | --- | Kit | file_pdf_box |
Resistance ( |
Tolerance (%) | Min. operating temperature (°C) | Max. operating temperature (°C) | Type | ||
---|---|---|---|---|---|---|
10 - 85 | ±5 | -40 | 150 | S860 | file_pdf_box |
Resistance ( |
Tolerance (%) | Min. operating temperature (°C) | Max. operating temperature (°C) | Type | ||
---|---|---|---|---|---|---|
2 - 100 | ±1 - ±5 | -40, -55 | 100, 155 | S861 | file_pdf_box | |
2 - 5 | ±1, ±3 | -55 | 155 | S864 | file_pdf_box | |
2 - 50 | ±1 - ±5 | -55 | 155 | S867 | file_pdf_box | |
2.1 - 30 | ±1 - ±5 | -55 | 155 | S871 | file_pdf_box | |
2.1 - 30 | ±1 - ±5 | -55 | 155 | S875 | file_pdf_box | |
2.1 - 30 | ±1 - ±5 | -55 | 155 | S881 | file_pdf_box | |
2.1 - 30 | ±1 - ±5 | -55 | 155 | S885 | file_pdf_box | |
3 - 30 | --- | -55 | 155 | S863 | file_pdf_box | |
3 - 30 | --- | -55 | 155 | S869 | file_pdf_box | |
10 - 85 | ±5 | -40 | 150 | S860 | file_pdf_box |
Resistance ( |
Tolerance (%) | Min. operating temperature (°C) | Max. operating temperature (°C) | Type | ||
---|---|---|---|---|---|---|
2 - 230 | ±2, ±3 | -55 | 260 | G1551 | file_pdf_box | |
2 - 230 | ±2, ±3 | -55 | 260 | G1561 | file_pdf_box | |
5 - 100 | ±2, ±3 | -55 | 250 | G1541 | file_pdf_box |
Resistance ( |
Tolerance (%) | Min. operating temperature (°C) | Max. operating temperature (°C) | Type | ||
---|---|---|---|---|---|---|
5 - 30 | ±2 | -55 | 125 | M703 | file_pdf_box |
Resistance ( |
Tolerance (%) | Min. operating temperature (°C) | Max. operating temperature (°C) | Type | ||
---|---|---|---|---|---|---|
100 | ±3 | -10 | 300 | M1703 | file_pdf_box |