Nom. DC sparkover voltage |
Ordering code | ||
---|---|---|---|
500 | B88069X4390B152 | file_pdf_box | |
500 | B88069X4400B152 | file_pdf_box | |
500 | B88069X6940B152 | file_pdf_box | |
800 | B88069X4380B152 | file_pdf_box |
Nom. DC sparkover voltage |
Ordering code | ||
---|---|---|---|
800 | B88069X5691C103 | file_pdf_box | |
800 | B88069X5701S102, B88069X5701T502 | file_pdf_box |
Nom. DC sparkover voltage |
Ordering code | ||
---|---|---|---|
150 | B88069X2840S102, B88069X2840T502 | file_pdf_box | |
230 | B88069X2250S102, B88069X2250T502 | file_pdf_box | |
350 | B88069X2380S102, B88069X2380T502 | file_pdf_box | |
90 | B88069X1380S102, B88069X1380T502 | file_pdf_box |
Nom. DC sparkover voltage |
Ordering code | ||
---|---|---|---|
1500 | B88069X4301S102, B88069X4301T502 | file_pdf_box | |
2500 | B88069X5690S102, B88069X5690T502 | file_pdf_box | |
270 | B88069X4131S102, B88069X4131T502 | file_pdf_box | |
470 | B88069X5080S102, B88069X5080T502 | file_pdf_box | |
600 | B88069X6461S102, B88069X6461T502 | file_pdf_box | |
800 | B88069X2641S102, B88069X2641T502 | file_pdf_box |
Nom. DC sparkover voltage |
Ordering code | ||
---|---|---|---|
2500 | B88069X1893S102, B88069X1893T502 | file_pdf_box | |
3600 | B88069X1683S102, B88069X1683T502 | file_pdf_box | |
4500 | B88069X1793S102, B88069X1793T502 | file_pdf_box |