Max. operating voltage ( |
Surge current (A) | Type | ||
---|---|---|---|---|
4 | 1 | CT0201S4ACC2G, CT0201S4ACC4G, CT0201S4ACC5G | file_pdf_box | |
4 - 25 | 1 - 5 | CT0402S14AHSG - CT0603V150RFG_E | file_pdf_box | |
4 - 130 | 2 - 1200 | CT0402L14G - CT2220M6G | file_pdf_box | |
11 - 40 | 5 - 1200 | CT0402L14G - CT2220S14BAUTOG | file_pdf_box | |
14 - 40 | 30 - 1200 | CT0603K14G_G - CT2220K30G_G | file_pdf_box | |
14 | 120 - 400 | CT0805S14BAUTOGOM_G, CT1206S14BAUTOGOM_G, CT1210S14BAUTOGOM_G | file_pdf_box | |
17 | 2000 | CT1210K17E2G | file_pdf_box | |
25 | 1500 | CT1210K25E2G | file_pdf_box | |
30 - 130 | 80 - 6000 | CN2220K30E2GK2 - CT2220S50E3G | file_pdf_box | |
40 | 1000 | CT1210K40E2G | file_pdf_box | |
45 | 1500 | CT1210K45E2GU | file_pdf_box | |
50 | 1200 | CT1210K50E2GU | file_pdf_box | |
50 | 3000 | CT1812K50E2GU | file_pdf_box | |
60 | 1200 | CT1210K60E2GU | file_pdf_box | |
--- | --- | Kit | file_pdf_box | |
--- | --- | Kit | file_pdf_box | |
--- | --- | Kit | file_pdf_box | |
--- | --- | Kit | file_pdf_box |
Max. operating voltage ( |
Surge current (A) | Type | ||
---|---|---|---|---|
11 - 1100 | 100 - 8000 | S05K11 - S20K95 | file_pdf_box | |
14 - 30 | 250 - 2000 | S07K14AUTOS2D1 - S20K30AUTO | file_pdf_box | |
48 | 250 - 2000 | S07V42AUTOS2D1, S10V42AUTOS5D1, S14V42AUTOS5D1, S20V42AUTOS5D1 | file_pdf_box | |
130 - 680 | 800 - 10000 | S05K130E2 - S20K680E2 | file_pdf_box |
Max. operating voltage ( |
Surge current (A) | Type | ||
---|---|---|---|---|
130 - 750 | 20000 | S25K130E4R12 - S25K750E4R12 | file_pdf_box |
Max. operating voltage ( |
Surge current (A) | Type | ||
---|---|---|---|---|
130 - 460 | 8000, 15000 | Q14K130 - Q20K460 | file_pdf_box |
Max. operating voltage ( |
Surge current (A) | Type | ||
---|---|---|---|---|
130 - 750 | 40000 | LS40K130QP - LS40K750QPK2 | file_pdf_box | |
130 - 460 | 50000 | LS41K130QP - LS41K460QPK2 | file_pdf_box |
Max. operating voltage ( |
Surge current (A) | Type | ||
---|---|---|---|---|
115 - 420 | 20000 | ETFV25K115E4 - ETFV25K420E4 | file_pdf_box | |
130 - 420 | 6000 | T14K130E2 - T14K420E2 | file_pdf_box | |
130 - 680 | 10000 | T20K130E2 - T20K680E2 | file_pdf_box |
Max. operating voltage ( |
Surge current (A) | Type | ||
---|---|---|---|---|
275 - 550 | 5000 - 10000 | SNF14K300E2S5, SNF14K420E2S5, SNF14K550E2S5, SNF20K275E2S5, SNF20K385E2S5 | file_pdf_box |