Nom. DC sparkover voltage |
Ordering code | ||
---|---|---|---|
1500 | B88069X4301S102, B88069X4301T502 | file_pdf_box | |
2500 | B88069X5690S102, B88069X5690T502 | file_pdf_box | |
270 | B88069X4131S102, B88069X4131T502 | file_pdf_box | |
470 | B88069X5080S102, B88069X5080T502 | file_pdf_box | |
600 | B88069X6461S102, B88069X6461T502 | file_pdf_box | |
800 | B88069X2641S102, B88069X2641T502 | file_pdf_box |
Nom. DC sparkover voltage |
Ordering code | ||
---|---|---|---|
230 | B88069X3651T502 | file_pdf_box | |
230 | B88069X8910B502 | file_pdf_box | |
350 | B88069X8690B502 | file_pdf_box | |
90 | B88069X8300B102, B88069X8300B502 | file_pdf_box |
Nom. DC sparkover voltage |
Ordering code | ||
---|---|---|---|
230 | B88069X8680B502 | file_pdf_box | |
230 | B88069X8720B502 | file_pdf_box | |
230 | B88069X8750B502 | file_pdf_box |