Climatic category |
Resistance ( |
Tolerance (%) | Type | ||
---|---|---|---|---|---|
55/250/56 | 5 - 100 | ±2, ±3 | G1541 | file_pdf_box | |
55/260/56 | 2 - 230 | ±2, ±3 | G1551 | file_pdf_box | |
55/260/56 | 2 - 230 | ±2, ±3 | G1561 | file_pdf_box |
Climatic category |
Resistance ( |
Tolerance (%) | Type | ||
---|---|---|---|---|---|
40/125/56 | 1 - 470 | ±5, ±10 | M891 | file_pdf_box |
Climatic category |
Resistance ( |
Tolerance (%) | Type | ||
---|---|---|---|---|---|
40/100/56, 55/155/56 | 2 - 100 | ±1 - ±5 | S861 | file_pdf_box | |
40/150/21 | 10 - 85 | ±5 | S860 | file_pdf_box | |
55/155/21 | 2.394 | ±5 | K1150 | file_pdf_box | |
55/155/56 | 2 - 5 | ±1, ±3 | S864 | file_pdf_box | |
55/155/56 | 2 - 50 | ±1 - ±5 | S867 | file_pdf_box | |
55/155/56 | 2.1 - 30 | ±1 - ±5 | S871 | file_pdf_box | |
55/155/56 | 2.1 - 30 | ±1 - ±5 | S875 | file_pdf_box | |
55/155/56 | 2.1 - 30 | ±1 - ±5 | S881 | file_pdf_box | |
55/155/56 | 2.1 - 30 | ±1 - ±5 | S885 | file_pdf_box | |
55/155/56 | 3 - 30 | --- | S863 | file_pdf_box | |
55/155/56 | 3 - 30 | --- | S869 | file_pdf_box | |
55/250/21 | 2.057 | ±5 | K220 | file_pdf_box |
Climatic category |
Resistance ( |
Tolerance (%) | Type | ||
---|---|---|---|---|---|
−40/150 (op. temp.) | 4.7 - 100 | ±1 - ±5 | B57232V5, B57251V5, B57254V5, B57256V5 | file_pdf_box | |
−40/150 (op. temp.) | 4.7 - 100 | ±3, ±5 | B57442V5, B57451V5, B57452V5 | file_pdf_box | |
−40/150 (op. temp.) | 10 - 100 | ±1 - ±5 | B57332V5 - B57356V5 | file_pdf_box | |
--- | --- | --- | Kit | file_pdf_box |
Surface temperature sensor for battery temperature
Ambient temperature sensor
Climatic category |
Resistance ( |
Tolerance (%) | Type | ||
---|---|---|---|---|---|
40/125/56 | --- | --- | B58 | assignment | |
40/125/56 | --- | --- | B58 | assignment | |
40/125/56 | --- | --- | B58 | assignment | |
40/125/56 | --- | --- | Upon request | assignment | |
40/85/56 | --- | --- | Upon request | assignment |