For reflow soldering and gluing
Inductance (µH) | Rated current (A) | Type | ||
---|---|---|---|---|
0.005 - 47 | 0.1 - 1.2 | B82793C0, B82793S0 | file_pdf_box | |
0.011 - 0.1 | 0.15 - 0.3 | B82789C0, B82789S0 | file_pdf_box | |
0.051, 0.1 | 0.15, 0.2 | ACT45B | file_pdf_box |
Inductance (µH) | Rated current (A) | Type | ||
---|---|---|---|---|
0.82 - 1000 | --- | B82462G4 | file_pdf_box | |
0.82 - 1000 | --- | B82464G4 | file_pdf_box | |
0.82 - 1000 | --- | B82464P4 | file_pdf_box | |
0.82 - 1000 | --- | B82477P4 | file_pdf_box | |
1 - 1000 | --- | B82462A4 | file_pdf_box | |
1 - 1000 | --- | B82464A4 | file_pdf_box | |
1 - 1000 | --- | B82472P6 | file_pdf_box | |
1 - 1000 | --- | B82477P2 | file_pdf_box | |
10 - 470 | --- | B82473M1 | file_pdf_box | |
10 - 680 | --- | B82475M1 | file_pdf_box |
Case size: 7 × 7 , 12 × 12 mm
Inductance (µH) | Rated current (A) | Type | ||
---|---|---|---|---|
2 - 100 | --- | B82477D4 | file_pdf_box | |
2 - 100 | --- | B82477D4*M900 | file_pdf_box | |
2.2 - 47 | --- | B82472D6 | file_pdf_box | |
3.9 - 47 | --- | B82477D6 | file_pdf_box |
Inductance (µH) | Rated current (A) | Type | ||
---|---|---|---|---|
0.001 - 0.22 | 0.11 - 1.8 | B82496C | file_pdf_box |
Inductance (µH) | Rated current (A) | Type | ||
---|---|---|---|---|
0.0027 - 0.82 | 0.18 - 1 | B82498F3*001 | file_pdf_box |
Inductance (µH) | Rated current (A) | Type | ||
---|---|---|---|---|
1 - 1000 | 0.055 - 0.6 | B82432C | file_pdf_box | |
1 - 1000 | 0.07 - 1.3 | B82432T | file_pdf_box |