TDK Electronics · TDK Europe

CeraLink Capacitors

Number of hits: 15
PDF Inventory Design Device temp., max (°C) Device temp., min (°C) Dimensions (l x w x h) (mm) Initial capacitance (0 V DC, 25 °C) (µF) Tolerance of initial capacitance (%) Effective capacitance (µF) @ operating voltage Tolerance of effective capacitance (%) Nominal capacitance (µF) @ operating voltage Peak Operating Voltage (Max.) (V DC) Rated voltage (V DC) Operating voltage (V DC) Equivalent serial inductance (nH) Normal operating current (105 °C) (ARMS) Terminal style Application Type Ordering code
FA10 150 -40 7.4 x 30 x 9.1 3.5 ±20 6 ±20 >10 650 500 400 2 38 SMD with lead frame Industry, Automotive 10 μF, 500 V B58035U5106M001
FA10 150 -40 7.4 x 30 x 9.1 0.7 ±20 1.3 ±20 >2.5 1300 900 800 2 23 SMD with lead frame Industry, Automotive 2.5 μF, 900 V B58035U9255M001
FA10 150 -40 7.4 x 30 x 9.1 1.4 ±20 2.5 ±20 >5 1000 700 600 2 30 SMD with lead frame Industry, Automotive 5 μF, 700 V B58035U7505M001
FA3 150 -40 7.4 x 9 x 9.1 0.42 ±20 0.75 ±20 >1.5 1000 700 600 3 13 SMD with lead frame Industry, Automotive 1.5 μF, 700 V B58035U7155M062
FA2 150 -40 7.4 x 6 x 9.1 0.7 ±20 1.2 ±20 >2 650 500 400 3 14 SMD with lead frame Industry, Automotive 2 μF, 500 V B58035U5205M062
FA3 150 -40 7.4 x 9 x 9.1 0.21 ±20 0.39 ±20 >0.75 1300 900 800 3 9 SMD with lead frame Industry, Automotive 0.75 μF, 900 V B58035U9754M052
FA2 150 -40 7.4 x 6 x 9.1 0.7 ±20 1.2 ±20 >2 650 500 400 3 14 SMD with lead frame Industry, Automotive 2 μF, 500 V B58035U5205M052
FA2 150 -40 7.4 x 6 x 9.1 0.14 ±20 0.26 ±20 >0.5 1300 900 800 3 7 SMD with lead frame Industry, Automotive 0.5 μF, 900 V B58035U9504M062
FA2 150 -40 7.4 x 6 x 9.1 0.14 ±20 0.26 ±20 >0.5 1300 900 800 3 7 SMD with lead frame Industry, Automotive 0.5 μF, 900 V B58035U9504M052
FA2 150 -40 7.4 x 6 x 9.1 0.28 ±20 0.5 ±20 >1 1000 700 600 3 11 SMD with lead frame Industry, Automotive 1 μF, 700 V B58035U7105M052
FA3 150 -40 7.4 x 9 x 9.1 1.05 ±20 1.8 ±20 >3 650 500 400 3 17 SMD with lead frame Industry, Automotive 3 μF, 500 V B58035U5305M062
FA3 150 -40 7.4 x 9 x 9.1 0.21 ±20 0.39 ±20 >0.75 1300 900 800 3 9 SMD with lead frame Industry, Automotive 0.75 μF, 900 V B58035U9754M062
FA3 150 -40 7.4 x 9 x 9.1 1.05 ±20 1.8 ±20 >3 650 500 400 3 17 SMD with lead frame Industry, Automotive 3 μF, 500 V B58035U5305M052
FA3 150 -40 7.4 x 9 x 9.1 0.42 ±20 0.75 ±20 >1.5 1000 700 600 3 13 SMD with lead frame Industry, Automotive 1.5 μF, 700 V B58035U7155M052
FA2 150 -40 7.4 x 6 x 9.1 0.28 ±20 0.5 ±20 >1 1000 700 600 3 11 SMD with lead frame Industry, Automotive 1 μF, 700 V B58035U7105M062

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list